Kalinga Institute of Social Sciences (KISS)
location: Bhubaneswar, Orissa
Donation Option | Amount INR | Actions | |||||||
---|---|---|---|---|---|---|---|---|---|
|
100 |
|
|||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 5,902,860 | 3,616,589 | 22,034,253 |
Donation from Indian individuals through GiveIndia | 3,676,802 | 3,372,727 | 6,982,521 |
Other donations from Indian individuals | 110,337,432 | 110,611,399 | 448,757,230 |
Donations from foreign individuals through GiveIndia | 173,787 | 1,589,311 | 247,533 |
Other donations from foreign individuals | 2,499,730 | 0 | 0 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 535,438,838 | 352,854,335 | 29,810,930 |
Grants from International sources ( under FCRA) | 8,320,294 | 74,145,120 | 0 |
Sale of assets | 0 | 0 | 0 |
Miscellaneous | 4,061,961 | 3,357,944 | 1,102,743 |
Total Receipts | 670,411,704 | 549,547,425 | 508,935,210 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 12,245,779 | 1,266,157 | 200,000 |
Capital items purchased for beneficiaries | 575,406 | 783,650 | 3,714,023 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 146,879,090 | 112,436,413 | 87,815,307 |
Staff training | 50,000 | 4,000 | 37,500 |
Staff travel | 950,898 | 626,582 | 277,208 |
Consultant's fees | 479,340 | 2,615,635 | 1,634,350 |
Office support expenses ( rent/ telephone/ electricty etc.) | 11,572,403 | 10,076,178 | 3,882,208 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 382,014,003 | 37,774,800 | 74,127,478 |
Grants/ donations given to other organisations as part of programme | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 81,495,278 | 69,023,744 | 54,799,478 |
Others | 0 | 0 | 0 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 0 | 0 | 0 |
Staff training | 0 | 0 | 0 |
Staff travel | 0 | 0 | 0 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 0 | 0 | 0 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 0 | 0 | 0 |
Consultants' fees ( audit/ legal/ programme ) | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Other non-programme expenses | 8,412,106 | 8,410,438 | 2,716,237 |
Total Payments | 644,674,303 | 243,017,597 | 229,203,789 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Society [No.1499-15-2008-2009] |
2 |  PAN Number:AAATK9485H |
3 |  12-A [No.55/2011-12] |
4 |  80G [No.ITO (Tech) / 80G-65/2011-12/6043-45] |
5 |  FCRA [No.104830313] |
6 |  35AC [No.] |
 Auditors |
 M/s Santosh Ku. Agrawalla& Associates |
 Plot No 361/2323, JayadevVihar |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 0 | 2 | 2 |
 5,000 – 10,000 | 140 | 134 | 274 |
 10,000 – 25,000 | 218 | 179 | 397 |
 25,000 – 50,000 | 51 | 40 | 91 |
 50,000 – 1,00,000 | 14 | 3 | 17 |
 Greater than 1,00,000 | 3 | 0 | 3 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 0 |
 10,000 – 25,000 | 0 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 1 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 1990500 |
2 |  Lowest Paid: INR 51500 |
3 |  Head of the Organisation: INR 0 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  0 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Shri Pramod Kumar Sahoo (60) | Male, Member, INR 0.00, | ||||
2 | Dr. Shashanka Chudamani (62) | Male, Member, INR 0.00, | ||||
3 | Dr. Monalisa Bal (38) | Female, Member, INR 0.00, | ||||
4 | Smt Saswati Bal (78) | Female, President , INR 0.00, | ||||
5 | Shri RabindraNath Dash (74) | Male, Secretary, INR 0.00, | ||||
6 | Dr. Prashanta Kumar Routray (62) | Male, Treasurer, INR 1,800,000.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Shri Pramod Kumar Sahoo | Experience of managing all estate matters of a public university for past twenty one years. | ||||
2 | Dr. Shashanka Chudamani | Worked as a syndicate member of UtkalOdisha and Board member of Council for Higher Secondary Education, Odisha | ||||
3 | Dr. Monalisa Bal | Chairman of a Public International school and managing the same for past six years. | ||||
4 | Smt Saswati Bal | She has worked for educational Institution as an academician. She has been actively involved for the upliftment of tribal population | ||||
5 | Shri RabindraNath Dash | Retd.IAS officer of Government of Odisha. Held post of Director Technical education, Principal secy., Industry, Grampanchayat. | ||||
6 | Dr. Prashanta Kumar Routray | Working as CEO of KISS for last seven years with social sector experience of over twenty years. |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 14/01/2017 | 5 | 6 | |||
Programmes/ Projects for the year 2016-2017 | 14/01/2017 | 5 | 6 | |||
Annual Report for the year 2015-2016 | 14/01/2017 | 5 | 6 | |||
Financial Audit Report for the year 2015-2016 | 14/01/2017 | 5 | 6 |
External Reviews | ||||||
1 | Guidestar India | |||||
2 | Guidestar India | |||||
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with Kalinga Institute of Social Sciences (KISS) at
Nihar Kanta Das
KIIT Campus -10-
Bhubaneswar - 751024,India
Or you can reach Kalinga Institute of Social Sciences (KISS) here
Phone :
91 674 2725386
Fax :
91 674 2725386
E-mail :
nihar.das@kiss.ac.in
Website:
http://www.kiss.ac.in