Spurthi Mahila Mandal (Bijapur)
location: Bijapur, Karnataka
Donation Option | Amount INR | Actions |
---|---|---|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 0 | 0 | 3,525 |
Donation from Indian individuals through GiveIndia | 289,467 | 308,238 | 356,185 |
Other donations from Indian individuals | 55,500 | 63,068 | 124,228 |
Donations from foreign individuals through GiveIndia | 28,586 | 36,517 | 89,760 |
Other donations from foreign individuals | 0 | 0 | 0 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 0 | 30,000 | 30,000 |
Grants from International sources ( under FCRA) | 0 | 0 | 0 |
Sale of assets | 0 | 0 | 0 |
Miscellaneous | 945 | 156 | 632 |
Total Receipts | 374,498 | 437,979 | 604,330 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 0 | 0 | 0 |
Capital items purchased for beneficiaries | 0 | 0 | 0 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 52,121 | 87,528 | 150,085 |
Staff training | 0 | 15,150 | 27,525 |
Staff travel | 0 | 6,350 | 33,702 |
Consultant's fees | 37,094 | 17,060 | 3,200 |
Office support expenses ( rent/ telephone/ electricty etc.) | 3,490 | 1,920 | 8,473 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 237,600 | 285,300 | 342,500 |
Grants/ donations given to other organisations as part of programme | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Others | 12,670 | 41,000 | 106,979 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 12,000 | 0 | 0 |
Staff training | 0 | 0 | 0 |
Staff travel | 0 | 0 | 0 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 3,100 | 0 | 0 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 0 | 0 | 0 |
Consultants' fees ( audit/ legal/ programme ) | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Other non-programme expenses | 14,527 | 0 | 0 |
Total Payments | 372,602 | 454,308 | 672,464 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Society [No.179] |
2 |  PAN Number:AADTS2232H |
3 |  12-A [No.90/12A/CIT/BGM/2005-06] |
4 |  80G [No.192/80G/CIT-BGM/2009-10] |
5 |  FCRA [No.] |
6 |  35AC [No.] |
 Auditors |
 Mr. GhaliSivalingayyaSiddayya |
 1st Floor,New VittalMandir Road,BDE Society’s Girl School Line |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 1 | 1 | 2 |
 5,000 – 10,000 | 0 | 0 | 0 |
 10,000 – 25,000 | 0 | 0 | 0 |
 25,000 – 50,000 | 0 | 0 | 0 |
 50,000 – 1,00,000 | 0 | 0 | 0 |
 Greater than 1,00,000 | 0 | 0 | 0 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 0 |
 10,000 – 25,000 | 0 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 0 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 2500 |
2 |  Lowest Paid: INR 1000 |
3 |  Head of the Organisation: INR 0 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  0 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Saroja Vishwanath (36) | Female, Member , INR 0.00, | ||||
2 | Bharati B. Bijapur (45) | Female, Vice President , INR 0.00, | ||||
3 | Dilshad Nadaf (37) | Female, Member , INR 0.00, | ||||
4 | Suhasini Doddamani (36) | Female, Member, INR 0.00, | ||||
5 | Sureka Fulanker (45) | Female, Joint Secretary , INR 0.00, | ||||
6 | Rekha Dhadekar (51) | Female, Member , INR 0.00, | ||||
7 | Sujatha Rajput (35) | Female, Member , INR 0.00, | ||||
8 | Santoshi Mithade (44) | Female, Secretary , INR 0.00, | ||||
9 | Sumitra Goudar (48) | Female, Treasurer , INR 0.00, | ||||
10 | Prema Pattar (48) | Female, President , INR 0.00, | ||||
11 | Swarna G. Hadapad (47) | Female, Member, INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Saroja Vishwanath | She is highly approachable and easily wins over the heart of women particularly who are in trouble | ||||
2 | Bharati B. Bijapur | Basically a teacher interested in the education of children. She was successful in bringing more than 200 school dropout kids to mainstream school. | ||||
3 | Dilshad Nadaf | A very good teacher who conducts a lot of programs for the development and empowerment of women particularly Muslim women. | ||||
4 | Suhasini Doddamani | A housewife with a graduate degree, she is interested in the education of women. She is versatile and an expert in extracurricular activates. | ||||
5 | Sureka Fulanker | She a public relations expert and a motivational speaker. She is a good liaison between the organization and general public. | ||||
6 | Rekha Dhadekar | She is interested in development work for women. An effective counselor she is very good in handling problems related to women. | ||||
7 | Sujatha Rajput | A teacher by profession she conducts awareness camps and workshops for school children. | ||||
8 | Santoshi Mithade | She is associated with the organization for more than a decade and has become a pillar of support in developmental work. | ||||
9 | Sumitra Goudar | She handles all the financial matters and is a good organizer. | ||||
10 | Prema Pattar | A dynamic person interested in women development she has initiated the formation of 52 self-help groups by motivating local women for their economic empowerment. | ||||
11 | Swarna G. Hadapad | She is Interested and involved in women safety issues. |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 31/03/2017 | 11 | 11 | |||
Programmes/ Projects for the year 2016-2017 | 31/03/2017 | 11 | 11 | |||
Annual Report for the year 2015-2016 | 31/03/2017 | 11 | 11 | |||
Financial Audit Report for the year 2015-2016 | 02/11/2017 | 11 | 11 |
External Reviews | ||||||
1 | Nidagundi Souhardha Credit Co op Ltd | |||||
2 | Mahathma Gandhi Grameena Abhivrudhi Samaste | |||||
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with Spurthi Mahila Mandal (Bijapur) at
Prof.Shyamala Varadarajan
Varsha, Sadashiv Nagar,Solapur Road-
Bijapur - 586103,India
Or you can reach Spurthi Mahila Mandal (Bijapur) here
Phone :
91 8352 260454
Fax :
E-mail :
spurthimm@yahoo.com
Website:
https://sites.google.com/site/spurthimm/