Ashray Akruti
location: Hyderabad, Telangana
Donation Option | Amount INR | Actions | |||||||
---|---|---|---|---|---|---|---|---|---|
|
10500 |
|
|||||||
|
1500 |
|
|||||||
|
1170 |
|
|||||||
|
1100 |
|
|||||||
|
850 |
|
|||||||
|
250 |
|
|||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 1,489,225 | 1,316,797 | 0 |
Donation from Indian individuals through GiveIndia | 2,082,706 | 2,235,637 | 4,062,084 |
Other donations from Indian individuals | 10,762,267 | 9,748,977 | 9,338,778 |
Donations from foreign individuals through GiveIndia | 386,871 | 253,256 | 218,985 |
Other donations from foreign individuals | 491,823 | 221,954 | 81,000 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 17,545,892 | 31,213,771 | 16,147,476 |
Grants from International sources ( under FCRA) | 13,060,677 | 18,435,329 | 1,638,619 |
Sale of assets | 0 | 0 | 0 |
Miscellaneous | 1,939,630 | 5,964 | 405,384 |
Total Receipts | 47,759,091 | 63,431,685 | 31,892,326 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 3,741,057 | 11,151,332 | 5,286,461 |
Capital items purchased for beneficiaries | 0 | 0 | 0 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 25,544,075 | 18,154,042 | 13,715,130 |
Staff training | 0 | 0 | 175,000 |
Staff travel | 0 | 0 | 39,849 |
Consultant's fees | 0 | 0 | 0 |
Office support expenses ( rent/ telephone/ electricty etc.) | 6,854,472 | 3,580,292 | 3,235,859 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 2,638,378 | 2,342,582 | 6,503,563 |
Grants/ donations given to other organisations as part of programme | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 4,352,893 | 3,672,665 | 1,620,710 |
Others | 5,919,239 | 4,076,917 | 0 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 0 | 50,172 | 0 |
Staff training | 0 | 0 | 0 |
Staff travel | 0 | 0 | 0 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 0 | 0 | 774,438 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 0 | 0 | 250,891 |
Consultants' fees ( audit/ legal/ programme ) | 555,799 | 118,000 | 59,083 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Other non-programme expenses | 7,889,789 | 58,263 | 543,094 |
Total Payments | 57,495,702 | 43,204,265 | 32,204,078 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Society [No.5489/1996] |
2 |  PAN Number:AAATA7675B |
3 |  12-A [No.H. Ors-II/12A & 80G/128/2000-01] |
4 |  80G [No.DIT(E)HYD/80G/89(12)/Ren/08-09] |
5 |  FCRA [No.10230590] |
6 |  35AC [No.] |
 Auditors |
 Bosu Babu Kancharla |
 Ground Floor, 9A, Commercial Complex, Beside Udipi Hotel, Srinagar Colony, Hyderabad-73 |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 0 | 8 | 8 |
 5,000 – 10,000 | 10 | 51 | 61 |
 10,000 – 25,000 | 28 | 51 | 79 |
 25,000 – 50,000 | 3 | 4 | 7 |
 50,000 – 1,00,000 | 1 | 0 | 1 |
 Greater than 1,00,000 | 0 | 0 | 0 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 0 |
 10,000 – 25,000 | 0 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 0 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 480000 |
2 |  Lowest Paid: INR 36000 |
3 |  Head of the Organisation: INR 720000 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  0 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | T.V.Ramesh (67) | Male, Joint Secretary , INR 0.00, | ||||
2 | B.V.RamaSheshu (65) | Male, Vice President , INR 0.00, | ||||
3 | D.P.K Babu (51) | Male, General Secretary , INR 720,000.00, | ||||
4 | A. Jayapaul Reddy (52) | Male, President , INR 0.00, | ||||
5 | K.V.Subramanyam (64) | Male, Treasurer , INR 0.00, | ||||
6 | G.Dastagiri Babu (34) | Male, Executive Member , INR 0.00, | ||||
7 | M. Koteshwara Rao (61) | Male, Executive Member , INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | T.V.Ramesh | Retired Superintendent from Tecumshe. He is parent of a Hearing Impaired child | ||||
2 | B.V.RamaSheshu | Employed as Senior Draughtsman at National Remote Sensing Agency, Hyderabad. He is parent of a hearing impaired child. | ||||
3 | D.P.K Babu | Full time Director at Ashray Akruti, founder of the organization. | ||||
4 | A. Jayapaul Reddy | Employed Lecturer at Venkateswara Degree College, Mall, Chintapalli Mandal, Mahboobnagar. | ||||
5 | K.V.Subramanyam | An Engineer ,employed at I.G.Mint, Hyderabad. He is also parent of a Hearing Impaired child. | ||||
6 | G.Dastagiri Babu | Software Engineer by profession ,is working with a Software Company in Hyderabad. | ||||
7 | M. Koteshwara Rao | Works as an Advocate at the High Court. He is parent of a hearing impaired child. |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 30/03/2017 | 5 | 7 | |||
Programmes/ Projects for the year 2016-2017 | 15/04/2017 | 7 | 7 | |||
Annual Report for the year 2015-2016 | 29/07/2017 | 7 | 7 | |||
Financial Audit Report for the year 2015-2016 | 29/07/2017 | 7 | 7 |
External Reviews | ||||||
1 | Ernst and Young | |||||
2 | Ernst and Young | |||||
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with Ashray Akruti at
DPK Babu
8-3-1027/A2, Lane Opp Indian Bank, Srinagar Colony-
Hyderabad - 500073,India
Or you can reach Ashray Akruti here
Phone :
91 40 40042250
Fax :
91 40 40042250
E-mail :
ashrayakruti@yahoo.com
Website:
http://www.ashrayakruti.org