Ashadeep
location: Guwahati, Assam
Donation Option | Amount INR | Actions | |||||||
---|---|---|---|---|---|---|---|---|---|
|
100 |
|
|||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 2,251,749 | 2,139,808 | 1,710,894 |
Donation from Indian individuals through GiveIndia | 2,833,895 | 1,226,756 | 948,603 |
Other donations from Indian individuals | 417,451 | 539,965 | 458,651 |
Donations from foreign individuals through GiveIndia | 69,751 | 33,900 | 46,652 |
Other donations from foreign individuals | 23,247 | 0 | 78,514 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 3,350,050 | 15,343,675 | 8,469,644 |
Grants from International sources ( under FCRA) | 5,014,447 | 2,263,954 | 239,852 |
Sale of assets | 0 | 0 | 0 |
Miscellaneous | 10,085 | 6,200 | 43,710 |
Total Receipts | 13,970,675 | 21,554,258 | 11,996,520 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 10,280 | 6,990 | 47,787 |
Capital items purchased for beneficiaries | 451,500 | 273,008 | 32,900 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 9,018,789 | 10,012,728 | 9,283,293 |
Staff training | 35,000 | 120,705 | 60,004 |
Staff travel | 60,918 | 81,341 | 254,432 |
Consultant's fees | 62,078 | 76,500 | 85,350 |
Office support expenses ( rent/ telephone/ electricty etc.) | 510,764 | 516,979 | 551,096 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 6,084,030 | 5,460,529 | 4,616,347 |
Grants/ donations given to other organisations as part of programme | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 59,015 | 67,566 | 32,175 |
Others | 6,089 | 60,144 | 7,199 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 0 | 61,635 | 91,415 |
Staff training | 0 | 0 | 0 |
Staff travel | 31,761 | 65,374 | 113,532 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 99,284 | 95,088 | 148,487 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 58,396 | 26,064 | 49,133 |
Consultants' fees ( audit/ legal/ programme ) | 5,000 | 68,979 | 53,950 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Other non-programme expenses | 20,305 | 176,393 | 19,881 |
Total Payments | 16,513,209 | 17,170,023 | 15,446,981 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Society [No.RS/KSM/240,C/385 of 1996-97] |
2 |  PAN Number:AABTA0679C |
3 |  12-A [No.1415/12A/CA/96-97/1479-81] |
4 |  80G [No.31/80G/CIT/TECH/GHY-I/ 2007-08/ 3053-60] |
5 |  FCRA [No.20780056] |
6 |  35AC [No.] |
 Auditors |
 D. Purkayastha and Co |
 Jail Road, Opp Vishal Mega Mart |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 11 | 19 | 30 |
 5,000 – 10,000 | 22 | 16 | 38 |
 10,000 – 25,000 | 9 | 5 | 14 |
 25,000 – 50,000 | 3 | 3 | 6 |
 50,000 – 1,00,000 | 0 | 0 | 0 |
 Greater than 1,00,000 | 0 | 0 | 0 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 0 |
 10,000 – 25,000 | 5 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 0 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 540000 |
2 |  Lowest Paid: INR 33600 |
3 |  Head of the Organisation: INR 465000 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  0 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Anjan Bordoloye (69) | Male, President, INR 0.00, | ||||
2 | Ashok Jhuria (58) | Male, Member, INR 0.00, | ||||
3 | Bhaskar Barua (82) | Male, Member, INR 0.00, | ||||
4 | Ronojoy Sen (67) | Male, Member, INR 0.00, | ||||
5 | Manjusree Baruah (69) | Female, Member, INR 0.00, | ||||
6 | Vijoy Patir (69) | Male, Treasurer, INR 0.00, | ||||
7 | Ajit Narayan Dev Kachari (73) | Male, Member, INR 0.00, | ||||
8 | Mukul Chandra Goswami (66) | Male, Secretary, INR 465,000.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Anjan Bordoloye | Retired civil servant, Government of Assam. A member of Ashadeep since its inception. | ||||
2 | Ashok Jhuria | A builder by profession and a social worker. | ||||
3 | Bhaskar Barua | Retired civil servant. Actively involved with Ashadeep since the past 8-9 years. | ||||
4 | Ronojoy Sen | Architect by profession. Involved with Ashadeep for last 10-12 years. Has authored a book titled: Hidden in Full View on the case studies of Ashadeep beneficiaries. | ||||
5 | Manjusree Baruah | Retired college teacher. Involved with Ashadeep for more than 10 years. | ||||
6 | Vijoy Patir | A builder by profession. Involved with Ashadeep for last 10-12 years. He is involved in a lot of social activities towards the missing tribes of Assam. | ||||
7 | Ajit Narayan Dev Kachari | Retired Post Master General. Donated his parental property with a building to Ashadeep in 2005 where we have housed one of our Rehabilitation Homes now. | ||||
8 | Mukul Chandra Goswami | He is an ex-bank employee and Founder Member of Ashadeep. Currently he is involved full time as Director (Programme). |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 29/04/2017 | 6 | 8 | |||
Programmes/ Projects for the year 2016-2017 | 29/04/2017 | 6 | 8 | |||
Annual Report for the year 2015-2016 | 02/09/2017 | 5 | 8 | |||
Financial Audit Report for the year 2015-2016 | 02/09/2017 | 5 | 8 |
External Reviews | ||||||
1 | District Social Welfare Department, Govt of Assam | |||||
2 | Assam Don Bosco University, Azara, Guwahati | |||||
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with Ashadeep at
Chandana Sharma
3B, Piya Apartments, Kanaklata Path, Lachitnagar-
Guwahati - 781007,India
Or you can reach Ashadeep here
Phone :
91 361 2456837
Fax :
91 361 2666794
E-mail :
sharma_chandana@rediffmail.com
Website:
http://www.ashadeepindia.org