Sanskriti Samvardhan Mandal
location: Nanded, Maharashtra
Donation Option | Amount INR | Actions |
---|---|---|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
RECEIPTS (INR) | |||
  | 2015-2016 | 2014-2015 | 2013-2014 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 43,848,967 | 39,669,546 | 37,362,672 |
Donation from Indian individuals through GiveIndia | 1,168,542 | 1,291,478 | 863,050 |
Other donations from Indian individuals | 26,418,661 | 9,755,313 | 933,754 |
Donations from foreign individuals through GiveIndia | 1,521,451 | 53,820 | 37,735 |
Other donations from foreign individuals | 2,923,585 | 0 | 0 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 93,538,027 | 115,775,552 | 73,317,178 |
Grants from International sources ( under FCRA) | 1,637,465 | 11,057,691 | 4,724,653 |
Sale of assets | 0 | 0 | 0 |
Miscellaneous | 60,837 | 0 | 0 |
Total Receipts | 171,117,535 | 177,603,400 | 117,239,042 |
PAYMENTS (INR) | |||
  | 2015-2016 | 2014-2015 | 2013-2014 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 3,025,000 | 0 | 13,384,754 |
Capital items purchased for beneficiaries | 19,162,065 | 0 | 0 |
PAYMENTS (Revenue) | |||
Programme related | 2015-2016 | 2014-2015 | 2013-2014 |
Salaries and benefits | 64,429,120 | 62,934,382 | 57,989,389 |
Staff training | 8,736 | 0 | 0 |
Staff travel | 316,258 | 211,493 | 119,126 |
Consultant's fees | 8,600 | 0 | 5,400 |
Office support expenses ( rent/ telephone/ electricty etc.) | 2,918,367 | 2,119,755 | 2,653,278 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 1,183,418 | 1,012,434 | 959,414 |
Grants/ donations given to other organisations as part of programme | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 4,669,765 | 4,746,392 | 3,736,602 |
Others | 24,510,190 | 0 | 24,783,763 |
Non-programme related | 2015-2016 | 2014-2015 | 2013-2014 |
Salaries and benefits | 0 | 0 | 0 |
Staff training | 0 | 0 | 0 |
Staff travel | 0 | 0 | 0 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 2,209,321 | 154,378 | 0 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 30,000 | 70,000 | 929,085 |
Consultants' fees ( audit/ legal/ programme ) | 0 | 6,800 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 52,241,145 | 0 | 0 |
Other non-programme expenses | 0 | 0 | 0 |
Total Payments | 174,711,985 | 71,255,634 | 104,560,811 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Trust [No.F-41/Nanded] |
2 |  Society [No.B-118/59-Vidharbha ] |
3 |  PAN Number:AAXFS3496F |
4 |  12-A [No.128/409/73-74] |
5 |  80G [No.ABD/CIT/TECH/80G/SSM/130/29/2007-08] |
6 |  FCRA [No.083890002] |
7 |  35AC [No.V.27011/260/2015-SO(NAT.COM)] |
 Auditors |
 CA Mahesh M Tapade |
 MMT & Associates, Hanuman Chowk |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 0 | 0 | 0 |
 5,000 – 10,000 | 3 | 0 | 3 |
 10,000 – 25,000 | 9 | 0 | 9 |
 25,000 – 50,000 | 67 | 8 | 75 |
 50,000 – 1,00,000 | 42 | 5 | 47 |
 Greater than 1,00,000 | 1 | 0 | 1 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 1 |
 10,000 – 25,000 | 0 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 0 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 1342560 |
2 |  Lowest Paid: INR 72000 |
3 |  Head of the Organisation: INR 0 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  0 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Anandidas Mahajan (70) | Male, Member, INR 0.00, | ||||
2 | Pandharinath Shinde (82) | Male, Secretary , INR 0.00, | ||||
3 | Vitthal Jathore (61) | Male, Member, INR 0.00, | ||||
4 | Vyankat Kulkarni (64) | Male, Member , INR 0.00, | ||||
5 | Aruna Deshmukh (58) | Female, Member, INR 0.00, | ||||
6 | Gangadhar Mathdevaru (57) | Male, Member, INR 0.00, | ||||
7 | Sakharam Jagtap (66) | Male, Member , INR 0.00, | ||||
8 | Khanderao Deshmukh (71) | Male, Treasurer , INR 0.00, | ||||
9 | Bhalchandra Deglurkar (74) | Male, Member, INR 0.00, | ||||
10 | Dr. Jayant Jakate (64) | Male, Member , INR 0.00, | ||||
11 | Pramod Deshmukh (67) | Male, Chairman , INR 0.00, | ||||
12 | Khanderao Shinde (70) | Male, Member , INR 0.00, | ||||
13 | Dattaram Sompure (68) | Male, Member , INR 0.00, | ||||
14 | Shyamrao Sagrolikar (88) | Male, Member , INR 0.00, | ||||
15 | Arvind Deshmukh (71) | Male, Asst. Secretary , INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Anandidas Mahajan | He is actively working in the last 35 years in rural development | ||||
2 | Pandharinath Shinde | He has expertise in agriculture | ||||
3 | Vitthal Jathore | He is the Head Master of Shivaji High School, Sagroli | ||||
4 | Vyankat Kulkarni | He has many years of experience as a teacher | ||||
5 | Aruna Deshmukh | She is actively working for women empowerment and self help groups | ||||
6 | Gangadhar Mathdevaru | He is the Head Master of Shivaji Junior Basic School, Sagroli | ||||
7 | Sakharam Jagtap | He is the Village Director of SOS Children’s Village, Anand Balgram at Sagroli with experience in education and child development | ||||
8 | Khanderao Deshmukh | He has expertise in community mobilization | ||||
9 | Bhalchandra Deglurkar | He has expertise in youth empowerment and income generation programs | ||||
10 | Dr. Jayant Jakate | Has rich and long experience in health care of the rural children | ||||
11 | Pramod Deshmukh | He has vast experience in education and watershed development programs. | ||||
12 | Khanderao Shinde | He is ex Head Master of our school with experience in education and child development programs | ||||
13 | Dattaram Sompure | He is involved in agriculture development programs | ||||
14 | Shyamrao Sagrolikar | He has vast experience in income generation and agricultural development programs. | ||||
15 | Arvind Deshmukh | He has rich experience in education and sports development. |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 16/02/2016 | 10 | 15 | |||
Programmes/ Projects for the year 2016-2017 | 16/02/2016 | 10 | 15 | |||
Annual Report for the year 2015-2016 | 16/08/2016 | 15 | 15 | |||
Financial Audit Report for the year 2015-2016 | 16/08/2016 | 15 | 15 |
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with Sanskriti Samvardhan Mandal at
Pramod K Deshmukh
Sharadanagar, Sagroli District-
Nanded - 431731,India
Or you can reach Sanskriti Samvardhan Mandal here
Phone :
91 2465 227848
Fax :
91 2465 227848
E-mail :
rohit@ssmandal.net
Website:
http://www.ssmandal.net