Sukarya
location: Gurgaon, Haryana
Donation Option | Amount INR | Actions |
---|---|---|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 1,728,304 | 1,496,045 | 1,916,323 |
Donation from Indian individuals through GiveIndia | 290,380 | 803,991 | 788,068 |
Other donations from Indian individuals | 2,546,260 | 945,876 | 1,263,712 |
Donations from foreign individuals through GiveIndia | 528,066 | 95,045 | 41,114 |
Other donations from foreign individuals | 659,879 | 0 | 43,918 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 5,790,006 | 4,090,129 | 3,548,419 |
Grants from International sources ( under FCRA) | 860,056 | 0 | 0 |
Sale of assets | 33,396 | 216,275 | 0 |
Miscellaneous | 0 | 0 | 0 |
Total Receipts | 12,436,347 | 7,647,361 | 7,601,554 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 1,601,315 | 806,999 | 0 |
Capital items purchased for beneficiaries | 0 | 0 | 180,165 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 4,119,740 | 3,336,671 | 3,771,858 |
Staff training | 646,002 | 173,873 | 91,969 |
Staff travel | 365,187 | 447,200 | 587,453 |
Consultant's fees | 34,000 | 0 | 66,000 |
Office support expenses ( rent/ telephone/ electricty etc.) | 796,211 | 601,566 | 297,643 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 354,671 | 233,215 | 0 |
Grants/ donations given to other organisations as part of programme | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Others | 1,378,806 | 883,079 | 1,735,236 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 834,306 | 593,454 | 261,312 |
Staff training | 0 | 0 | 0 |
Staff travel | 76,154 | 69,222 | 81,583 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 755,386 | 780,716 | 1,033,486 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 125,267 | 78,598 | 117,208 |
Consultants' fees ( audit/ legal/ programme ) | 175,690 | 257,675 | 203,500 |
Depreciation ( to be taken from Income and Expenditure account) | 424,574 | 454,136 | 444,489 |
Other non-programme expenses | 89,446 | 108,709 | 83,335 |
Total Payments | 11,776,755 | 8,825,113 | 8,955,237 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Trust [No.7373] |
2 |  PAN Number:AADTS6393M |
3 |  12-A [No.645] |
4 |  80G [No.DIT (E)/2011-12/S-2784/3338] |
5 |  FCRA [No.231660689] |
6 |  35AC [No.] |
 Auditors |
 Gagan Mehra Gagan Mehra & Associates |
 8731,14B, Shidipura Karol Bagh |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 1 | 0 | 1 |
 5,000 – 10,000 | 7 | 1 | 8 |
 10,000 – 25,000 | 5 | 4 | 9 |
 25,000 – 50,000 | 2 | 1 | 3 |
 50,000 – 1,00,000 | 1 | 0 | 1 |
 Greater than 1,00,000 | 0 | 0 | 0 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 5 |
 5,000 – 10,000 | 2 |
 10,000 – 25,000 | 3 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 0 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 914760 |
2 |  Lowest Paid: INR 120000 |
3 |  Head of the Organisation: INR 914760 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  0 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Kumkum Bhatia (73) | Female, Trustee, INR 0.00, | ||||
2 | Meera Satpathy (70) | Female, Managing Trustee, INR 0.00, | ||||
3 | Renu Sood (61) | Female, Trustee, INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Kumkum Bhatia | Owner Travel Agency. She is running a travel agency for the last 25 years | ||||
2 | Meera Satpathy | Work Experience/ Background She is the owner MD of the Pearl Advertising Agency. She is running this agency for the past 20 years and has offices in 5 cities | ||||
3 | Renu Sood | Joint owner of a manpower consulting agency. She is running this agency for the last 22 years. |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 28/08/2016 | 3 | 3 | |||
Programmes/ Projects for the year 2016-2017 | 28/08/2016 | 3 | 3 | |||
Annual Report for the year 2015-2016 | 31/08/2017 | 3 | 3 | |||
Financial Audit Report for the year 2015-2016 | 31/08/2017 | 3 | 3 |
External Reviews | ||||||
1 | Credibility Alliance | |||||
2 |
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with Sukarya at
Shipra Shukla
E-Block, Sushant Lok –I, Near Paras Hospital, Behind Sai baba Temple-
Gurgaon - 122001,India
Or you can reach Sukarya here
Phone :
91 124 4114253
Fax :
91 124 4114253
E-mail :
shipra@sukarya.org
Website:
http://www.sukarya.org