Kutumba
location: Bangalore, Karnataka
Donation Option | Amount INR | Actions |
---|---|---|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
RECEIPTS (INR) | |||
  | 2015-2016 | 2014-2015 | 2013-2014 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 34,590 | 214,896 | 20,022 |
Donation from Indian individuals through GiveIndia | 886,215 | 253,500 | 191,400 |
Other donations from Indian individuals | 354,521 | 63,100 | 353,350 |
Donations from foreign individuals through GiveIndia | 7,964 | 53,889 | 23,722 |
Other donations from foreign individuals | 1,438,914 | 1,200,724 | 1,249,773 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 0 | 0 | 0 |
Grants from International sources ( under FCRA) | 0 | 0 | 0 |
Sale of assets | 0 | 0 | 0 |
Miscellaneous | 21,500 | 0 | 14,757 |
Total Receipts | 2,743,704 | 1,786,109 | 1,853,024 |
PAYMENTS (INR) | |||
  | 2015-2016 | 2014-2015 | 2013-2014 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 83,711 | 0 | 0 |
Capital items purchased for beneficiaries | 0 | 0 | 0 |
PAYMENTS (Revenue) | |||
Programme related | 2015-2016 | 2014-2015 | 2013-2014 |
Salaries and benefits | 449,600 | 385,900 | 0 |
Staff training | 21,868 | 28,900 | 0 |
Staff travel | 34,053 | 15,099 | 0 |
Consultant's fees | 36,000 | 22,000 | 0 |
Office support expenses ( rent/ telephone/ electricty etc.) | 199,034 | 60,928 | 0 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 287,522 | 458,149 | 470,342 |
Grants/ donations given to other organisations as part of programme | 240,000 | 320,000 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 359,796 | 398,663 | 0 |
Others | 1,116,261 | 402,638 | 0 |
Non-programme related | 2015-2016 | 2014-2015 | 2013-2014 |
Salaries and benefits | 0 | 0 | 164,200 |
Staff training | 0 | 0 | 0 |
Staff travel | 0 | 0 | 13,711 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 0 | 0 | 494,258 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 0 | 0 | 182,923 |
Consultants' fees ( audit/ legal/ programme ) | 0 | 0 | 109,954 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 446,906 |
Other non-programme expenses | 0 | 0 | 101,341 |
Total Payments | 2,827,845 | 2,092,277 | 1,983,635 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Society [No.689/91-92] |
2 |  PAN Number:AAATK2865M |
3 |  12-A [No.No.Accts/718/10A/Vol/A II/K.532/CIT-II] |
4 |  80G [No.ACCTS/718/10A/VOL.A-II/K-532/CIT-II] |
5 |  FCRA [No.94420595] |
6 |  35AC [No.] |
 Auditors |
 SUNITA SABU SUNITA TOSHNIWAL&CO |
 13B,Gruha Padma, 1St Main, 5Th Cross, Vijaya Narmada Bank Colony , Banaswadi |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 1 | 5 | 6 |
 5,000 – 10,000 | 2 | 3 | 5 |
 10,000 – 25,000 | 0 | 0 | 0 |
 25,000 – 50,000 | 0 | 0 | 0 |
 50,000 – 1,00,000 | 0 | 0 | 0 |
 Greater than 1,00,000 | 0 | 0 | 0 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 0 |
 10,000 – 25,000 | 0 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 0 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 120000 |
2 |  Lowest Paid: INR 72000 |
3 |  Head of the Organisation: INR 0 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  0 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Rani Desai (68) | Female, Member, INR 0.00, | ||||
2 | Varkey Thomas (63) | Male, Treasurer, INR 0.00, | ||||
3 | UshaChacko (54) | Female, Member, INR 0.00, | ||||
4 | Mary Paul (66) | Female, President, INR 0.00, | ||||
5 | Lata Jacob (71) | Female, Secretary, INR 0.00, | ||||
6 | Dr. John Fernandez (67) | Male, Member , INR 0.00, | ||||
7 | Susan Ninan (71) | Female, Vice-President, INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Rani Desai | Heads the Biocon Foundation | ||||
2 | Varkey Thomas | Entrepreneur | ||||
3 | UshaChacko | Accounts | ||||
4 | Mary Paul | Over 36 years in social work. Director of Vathsalya Charitable trust | ||||
5 | Lata Jacob | Over 41 years in Social Work. Clinical Manager at Medico Pastoral Association | ||||
6 | Dr. John Fernandez | Over 36 years in Social Work. Entrepreneur | ||||
7 | Susan Ninan | Heads a pre school |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 27/02/2016 | 6 | 7 | |||
Programmes/ Projects for the year 2016-2017 | 27/02/2016 | 6 | 7 | |||
Annual Report for the year 2015-2016 | 10/10/2016 | 6 | 7 | |||
Financial Audit Report for the year 2015-2016 | 10/10/2016 | 6 | 7 |
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with Kutumba at
Mary Paul
173/25/3, Bidarahalli Hobli, Doddagubbi Post-
Bangalore - 562149,India
Or you can reach Kutumba here
Phone :
91 80 41480194
Fax :
E-mail :
kutumba91@gmail.com
Website:
http://www.kutumba.org