National Society for Equal Opportunities for the Handicapped
location: Mumbai, Maharashtra
Donation Option | Amount INR | Actions | |||||||
---|---|---|---|---|---|---|---|---|---|
|
2600 |
|
|||||||
|
250 |
|
|||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 23,963,993 | 27,274,713 | 25,102,769 |
Donation from Indian individuals through GiveIndia | 1,322,081 | 1,266,789 | 1,108,885 |
Other donations from Indian individuals | 2,106,015 | 1,281,666 | 3,881,080 |
Donations from foreign individuals through GiveIndia | 49,145 | 114,938 | 175,408 |
Other donations from foreign individuals | 69,699 | 240,359 | 218,516 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 4,669,509 | 4,420,062 | 2,807,564 |
Grants from International sources ( under FCRA) | 1,127,520 | 3,155,348 | 147,875 |
Sale of assets | 0 | 0 | 4,762 |
Miscellaneous | 2,036,424 | 2,290,621 | 1,961,769 |
Total Receipts | 35,344,386 | 40,044,496 | 35,408,628 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 256,878 | 209,220 | 26,000 |
Capital items purchased for beneficiaries | 0 | 54,000 | 96,050 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 6,712,941 | 5,990,271 | 5,113,328 |
Staff training | 0 | 0 | 0 |
Staff travel | 22,450 | 23,883 | 19,544 |
Consultant's fees | 971,648 | 563,866 | 543,801 |
Office support expenses ( rent/ telephone/ electricty etc.) | 1,191,224 | 1,343,530 | 1,372,260 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 2,524,999 | 3,563,937 | 3,320,412 |
Grants/ donations given to other organisations as part of programme | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Others | 6,008,236 | 6,750,988 | 6,469,712 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 3,502,167 | 2,736,287 | 3,282,505 |
Staff training | 0 | 0 | 0 |
Staff travel | 30,708 | 27,284 | 26,826 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 7,740,990 | 4,482,853 | 2,923,089 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 260,819 | 257,201 | 250,934 |
Consultants' fees ( audit/ legal/ programme ) | 245,721 | 149,729 | 76,080 |
Depreciation ( to be taken from Income and Expenditure account) | 777,072 | 683,698 | 804,382 |
Other non-programme expenses | 3,223,710 | 3,971,988 | 8,362,867 |
Total Payments | 33,469,563 | 30,808,735 | 32,687,790 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Trust [No.F-1743 /GBBSD] |
2 |  PAN Number:AAATN0534C |
3 |  12-A [No.INS/37003] |
4 |  80G [No.Cer.No.1920/2007/2008-2009] |
5 |  FCRA [No.83780155] |
6 |  35AC [No.] |
 Auditors |
 ASA & Associates LLP |
 68, Filmcenter C34, 3rd floor, J. Dadaji Road, Tardeo |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 0 | 0 | 0 |
 5,000 – 10,000 | 2 | 3 | 5 |
 10,000 – 25,000 | 14 | 6 | 20 |
 25,000 – 50,000 | 3 | 3 | 6 |
 50,000 – 1,00,000 | 1 | 0 | 1 |
 Greater than 1,00,000 | 0 | 0 | 0 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 0 |
 10,000 – 25,000 | 4 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 0 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 1051000 |
2 |  Lowest Paid: INR 88000 |
3 |  Head of the Organisation: INR 1051000 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  0 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Gaurav Kapadia (74) | Male, Hon.Treasurer , INR 0.00, | ||||
2 | Mohini Mathur (82) | Female, Vice President , INR 0.00, | ||||
3 | Shyamashree Bhonsle (69) | Female, Member , INR 0.00, | ||||
4 | Rahul Nerlekar (52) | Male, Member, INR 0.00, | ||||
5 | B D Bhagchandani (89) | Male, Vice President, INR 0.00, | ||||
6 | Jayesh Marfatia (63) | Male, Hon.Secretary , INR 0.00, | ||||
7 | Kalpana Joshi (87) | Female, Member , INR 0.00, | ||||
8 | Rajesh Shah (69) | Male, Hon.Treasurer , INR 0.00, | ||||
9 | Suresh Lal Goklaney (76) | Male, Member, INR 0.00, | ||||
10 | Vinaya Mehrotra (95) | Male, Hon.Secretary , INR 0.00, | ||||
11 | Harsahl Shah (37) | Male, Member, INR 0.00, | ||||
12 | Dr Yashu Mehta (95) | Female, Member , INR 0.00, | ||||
13 | Hansa Mehta (95) | Female, President , INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Gaurav Kapadia | Businessman | ||||
2 | Mohini Mathur | Social Worker | ||||
3 | Shyamashree Bhonsle | Special Educator | ||||
4 | Rahul Nerlekar | Practicing Advocate | ||||
5 | B D Bhagchandani | Retired Corporate Executive | ||||
6 | Jayesh Marfatia | Businessman | ||||
7 | Kalpana Joshi | Social Worker | ||||
8 | Rajesh Shah | Practicing Chartered Accountant | ||||
9 | Suresh Lal Goklaney | Company Executive | ||||
10 | Vinaya Mehrotra | Social Workers & Philanthropist | ||||
11 | Harsahl Shah | International Tax Lawyer | ||||
12 | Dr Yashu Mehta | Special Educationist | ||||
13 | Hansa Mehta | Social Worker & Philanthropist |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 27/02/2017 | 5 | 13 | |||
Programmes/ Projects for the year 2016-2017 | 27/02/2017 | 5 | 13 | |||
Annual Report for the year 2015-2016 | 01/09/2017 | 5 | 13 | |||
Financial Audit Report for the year 2015-2016 | 01/09/2017 | 5 | 13 |
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with National Society for Equal Opportunities for the Handicapped at
Yogendra S. Shetty
Postal Colony Road, Chembur-
Mumbai - 400071,India
Or you can reach National Society for Equal Opportunities for the Handicapped here
Phone :
91 22 25225830
Fax :
91 22 25220224
E-mail :
naseoh@vsnl.com
Website:
http://www.naseoh.org