Deepalaya
location: New Delhi, Delhi
Donation Option | Amount INR | Actions | |||||||
---|---|---|---|---|---|---|---|---|---|
|
13250 |
|
|||||||
|
10000 |
|
|||||||
|
9000 |
|
|||||||
|
3650 |
|
|||||||
|
1200 |
|
|||||||
|
250 |
|
|||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 75,861,100 | 52,924,124 | 42,350,832 |
Donation from Indian individuals through GiveIndia | 1,849,551 | 3,830,188 | 4,845,349 |
Other donations from Indian individuals | 12,863,942 | 12,821,615 | 8,830,718 |
Donations from foreign individuals through GiveIndia | 1,472,218 | 2,588,145 | 466,285 |
Other donations from foreign individuals | 2,357,569 | 5,707,557 | 4,767,615 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 33,382,401 | 22,242,270 | 16,417,605 |
Grants from International sources ( under FCRA) | 4,245,684 | 3,536,295 | 8,341,098 |
Sale of assets | 520,000 | 0 | 12,478 |
Miscellaneous | 0 | 0 | 4,875,497 |
Total Receipts | 132,552,465 | 103,650,194 | 90,907,477 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 10,511,704 | 1,084,977 | 0 |
Capital items purchased for beneficiaries | 0 | 10,263,072 | 0 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 61,353,353 | 48,532,545 | 0 |
Staff training | 1,003,253 | 0 | 0 |
Staff travel | 2,134,117 | 2,444,143 | 0 |
Consultant's fees | 2,240,197 | 2,604,241 | 0 |
Office support expenses ( rent/ telephone/ electricty etc.) | 8,645,551 | 6,966,497 | 0 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 14,835,565 | 14,795,840 | 0 |
Grants/ donations given to other organisations as part of programme | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 2,969,759 | 2,197,259 | 0 |
Others | 12,940,000 | 0 | 0 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 10,260,436 | 11,668,490 | 0 |
Staff training | 0 | 0 | 0 |
Staff travel | 645,385 | 549,057 | 0 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 1,560,110 | 992,352 | 0 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 1,368,729 | 602,309 | 0 |
Consultants' fees ( audit/ legal/ programme ) | 448,500 | 1,167,730 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 516,404 | 724,934 | 0 |
Other non-programme expenses | 2,900 | 883,823 | 0 |
Total Payments | 131,435,963 | 105,477,269 | 0 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Society [No.11359] |
2 |  PAN Number:AAATD2265N |
3 |  12-A [No.DI(E)3633] |
4 |  80G [No.DIT(E) 2011-12/D-345/109] |
5 |  FCRA [No.231650025] |
6 |  35AC [No.S.O. 51(E)] |
 Auditors |
 M/s. V.Nagarajan & Co. |
 A-1, 2nd Floor, Palam Vyapar Kendra, Palam Viha |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 2 | 5 | 7 |
 5,000 – 10,000 | 13 | 22 | 35 |
 10,000 – 25,000 | 66 | 96 | 162 |
 25,000 – 50,000 | 25 | 37 | 62 |
 50,000 – 1,00,000 | 9 | 10 | 19 |
 Greater than 1,00,000 | 1 | 0 | 1 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 5 |
 5,000 – 10,000 | 2 |
 10,000 – 25,000 | 4 |
 25,000 – 50,000 | 2 |
 50,000 – 1,00,000 | 8 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 1446617 |
2 |  Lowest Paid: INR 105487 |
3 |  Head of the Organisation: INR 0 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 138544 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 12980 |
  |  Total |  151524 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Y. Chackochan (73) | Male, President , INR 0.00, | ||||
2 | T.M. Abraham (82) | Male, Member , INR 0.00, | ||||
3 | P.J. Thomas (82) | Male, Member , INR 0.00, | ||||
4 | A J Philip (87) | Male, Secretary & Chief Executive (Ex-officio), INR 0.00, | ||||
5 | Dr.Annie Mathew (72) | Female, Member , INR 0.00, | ||||
6 | Leena Goege (56) | Female, Member , INR 0.00, | ||||
7 | Shaji P.John (56) | Male, Treasurer, INR 0.00, | ||||
8 | P C Abraham (67) | Male, Member , INR 0.00, | ||||
9 | Sakhi John (51) | Female, Member, INR 0.00, | ||||
10 | Rajini Thomson (60) | Female, Member , INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Y. Chackochan | Retired from Health Ministry, Government of India. Founder member. | ||||
2 | T.M. Abraham | Worked as Executive Engineer in DDA. | ||||
3 | P.J. Thomas | Own business. Founder member. | ||||
4 | A J Philip | Worked as Editor Hindustan Times, Times of India and The Tribune. Now he is working as a freelance journalist.Mr. Philip served as President of the Organisation for more than 20 years | ||||
5 | Dr.Annie Mathew | Medical Practitioner. | ||||
6 | Leena Goege | Central Government Employee | ||||
7 | Shaji P.John | Sales & marketing Ebscohost | ||||
8 | P C Abraham | Managing Director-Loesche India Ltd. | ||||
9 | Sakhi John | Working as Asst. Professor in Jamia Hamdard University | ||||
10 | Rajini Thomson | Working in Ministry of Power, Government of India |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 25/02/2017 | 7 | 11 | |||
Programmes/ Projects for the year 2016-2017 | 25/02/2017 | 7 | 11 | |||
Annual Report for the year 2015-2016 | 10/06/2017 | 9 | 10 | |||
Financial Audit Report for the year 2015-2016 | 10/06/2017 | 9 | 10 |
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with Deepalaya at
Jaswant Kaur
46, D Block, Institutional Area, Janak Puri-
New Delhi - 110058,India
Or you can reach Deepalaya here
Phone :
91 11 28520347
Fax :
91 11 28520546
E-mail :
jaswant@deepalaya.org
Website:
http://www.deepalaya.org