Mobile Creches for Working Mothers' Children
location: New Delhi, Delhi
Donation Option | Amount INR | Actions | |||||||
---|---|---|---|---|---|---|---|---|---|
|
7900 |
|
|||||||
|
5000 |
|
|||||||
|
250 |
|
|||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 15,630,431 | 17,401,194 | 13,503,870 |
Donation from Indian individuals through GiveIndia | 184,013 | 306,126 | 805,750 |
Other donations from Indian individuals | 337,872 | 155,302 | 820,764 |
Donations from foreign individuals through GiveIndia | 46,243 | 76,682 | 114,456 |
Other donations from foreign individuals | 3,309 | 20,004 | 92,966 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 27,187,688 | 18,651,150 | 14,407,313 |
Grants from International sources ( under FCRA) | 28,354,783 | 21,682,321 | 27,885,327 |
Sale of assets | 14,870 | 34,300 | 183,810 |
Miscellaneous | 62,024 | 801,813 | 79,072 |
Total Receipts | 71,821,233 | 59,128,892 | 57,893,328 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 21,669 | 2,638,139 | 450,158 |
Capital items purchased for beneficiaries | 232,802 | 439,364 | 28,042 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 23,779,727 | 23,655,105 | 21,056,186 |
Staff training | 0 | 105,187 | 282,732 |
Staff travel | 2,778,942 | 1,653,010 | 549,277 |
Consultant's fees | 5,245,812 | 3,416,782 | 1,391,111 |
Office support expenses ( rent/ telephone/ electricty etc.) | 2,943,941 | 2,571,089 | 2,857,682 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 5,501,453 | 5,317,646 | 4,396,827 |
Grants/ donations given to other organisations as part of programme | 16,745,944 | 6,789,778 | 953,796 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Others | 7,133,222 | 3,846,668 | 4,754,273 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 8,132,728 | 6,762,065 | 5,873,940 |
Staff training | 69,000 | 243,789 | 25,499 |
Staff travel | 619,238 | 0 | 0 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 909,282 | 1,925,745 | 1,762,703 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 252,597 | 714,518 | 283,953 |
Consultants' fees ( audit/ legal/ programme ) | 595,913 | 1,600,025 | 590,500 |
Depreciation ( to be taken from Income and Expenditure account) | 13,566 | 53,035 | 30,150 |
Other non-programme expenses | 2,987,413 | 1,176,360 | 3,183,251 |
Total Payments | 77,963,249 | 62,908,305 | 48,470,080 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Society [No.S-4392] |
2 |  PAN Number:AAAAM0094P |
3 |  12-A [No.DLI(C)(I-49)/73-74] |
4 |  80G [No.DIT(E)-2007-08/M-71/1231] |
5 |  FCRA [No.231650048] |
6 |  35AC [No.S.O.2370(E)] |
 Auditors |
 Thakur VaidyanathAiyar& Co |
 221-223 DeenDayalUpadhayayMarg |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 0 | 0 | 0 |
 5,000 – 10,000 | 0 | 3 | 3 |
 10,000 – 25,000 | 8 | 69 | 77 |
 25,000 – 50,000 | 3 | 16 | 19 |
 50,000 – 1,00,000 | 0 | 7 | 7 |
 Greater than 1,00,000 | 0 | 1 | 1 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 0 |
 10,000 – 25,000 | 0 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 4 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 1774080 |
2 |  Lowest Paid: INR 113748 |
3 |  Head of the Organisation: INR 1774080 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  0 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Amitabh Behar (51) | Female, Secretary , INR 0.00, | ||||
2 | Ved Arya (64) | Male, Member, INR 0.00, | ||||
3 | Adarsh Sharma (77) | Female, Co-opted Member , INR 0.00, | ||||
4 | Manas Satpathy (56) | Female, Co-opted Member , INR 0.00, | ||||
5 | Rohit Bhasin (62) | Female, Co-opted Member, INR 0.00, | ||||
6 | Renu Karnad (70) | Male, Co-opted Member , INR 0.00, | ||||
7 | Amrita Jain (64) | Male, Chairperson , INR 0.00, | ||||
8 | Anup Khosla (71) | Female, Secretary, INR 0.00, | ||||
9 | Priti Sanwalka (53) | Male, Treasurer, INR 0.00, | ||||
10 | Vera Garg (63) | Male, Jt. Secretary, INR 0.00, | ||||
11 | Ritu Mal (66) | Female, Member, INR 0.00, | ||||
12 | Satyavati Berera (62) | Female, Member , INR 0.00, | ||||
13 | Rajan Sinha (66) | Female, Member, INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Amitabh Behar | Amitabh Behar- M.Phil. Political Science, JNU. Rich experience in rights based campaigning, coalition building, and grant making. He was the ED National Centre for Advocacy Studies; has worked with the Swiss Agency for Development and Cooperation and Ford Foundation. Founding member, Centre for Democracy and Social Action; founding Director of Centre for Budget and Governance Accountability. Current Position-, Executive Director, National Foundation for India (NFI) | ||||
2 | Ved Arya | Ved worked at the World Bank Headquarters, Washington, DC.In 2005, he set up SIDS (P) Ltd, an international development consultancy organization credited for bringing the focus on quality human resources into government’s rural development projects. Ved has been a member of several policy-making bodies in Government of India (Planning Commission, Ministry of Rural Development). Currently he is the CEO of SRIJAN, which he founded in 1997, an NGO promoting rural livelihoods across India | ||||
3 | Adarsh Sharma | Adarsh Sharma - Maters in Human Development and Family studies - MS University of Baroda (1966). Post doctoral research work on Evaluation of EC Interventions' at Penn State University, as a Fulbright Scholar. Retired as ED, NIPCCD 2005. Visiting professor of CECED, Ambedkar University o.f Delhi | ||||
4 | Manas Satpathy | Manas Satpathy -M.Tech in Water Resources Management from IIT, Kharagpur. Manas is an Integrator in PRADAN. He joine PRADAN in 1990 and directly worked with the rural communities in some of the poorest pockets of India | ||||
5 | Rohit Bhasin | Rohit Bhasin- Chartered Accountant with 32 years of Post qualification experience. As Senior partner in the Financial Services. Practice in PwC was engaged in Business Valuations, Intangible Valuations etc. | ||||
6 | Renu Karnad | Renu Karnad - Law Graduate, University of Mumbai; MA Economics Delhi School of Economics, University of Delhi. She has been employed with HDFC since 1978. She is responsible for the Operations, Human Resources and Communications functions of the Corporation. Current position-Managing Director, HDFC | ||||
7 | Amrita Jain | Amrita Jain has an M.A. (Eng. Lit.) and Diploma Nursery Teachers Training. Former Preschool teacher. Fully involved with M.C. since 1991 | ||||
8 | Anup Khosla | Anup is a Finance and Accounting professional with 37 years of experience in MNCs and Not for Profit, involved in general management, treasury, group restructuring and system implementation. Since 2013 to date he is Director and Copnsultant with Khosla COnsultants Private Limited. | ||||
9 | Priti Sanwalka | Priti Sanwalka - B.Com(H) at Lady Shri Ram College for Women, Delhi University. CA from S.B.Billimoria. Post qualification worked with Genpact for about 10 years.Was earlier working with GE. Currently involved with the ‘I am Gurgaon’ initiative. | ||||
10 | Vera Garg | Vera Garg - M.A. History, M. Phil( Modern Indian History). Taught in India and Singapore. Current Position-Teacher of Social Studies and Community Service Coordinator at American Embassy School; Board member Guardian Life care Pvt. Ltd. | ||||
11 | Ritu Mal | Ritu Mal- B.Com(Hons.), MBA, (IIM Calcutta). 30 plus years of experience with the corporate sector and as a management consultant, in HR and general consulting. Current position- Director with EM3 Agri Services P. Ltd.- an agricultural servicescompany and Volunteer with Scope Plus. | ||||
12 | Satyavati Berera | Satyavati Berera- B.A (Economics) FCA. Over 25 years of experience with audits and business advisory work at PwC. Current Position- Regional Managing Partner - North and India Consulting Leader PricewaterhouseCoopers Private limited | ||||
13 | Rajan Sinha | Rajan Sinha - MSc. (Statistics), MBA, DipTD, DLL. Has headed HR teams at many corporates. He is an advisor, trainer and coach to many NGOs and corporates. Current Position- CEO of Mantrana Consulting Pvt Ltd, an HR consulting firm |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 08/03/2017 | 7 | 7 | |||
Programmes/ Projects for the year 2016-2017 | 23/09/2017 | 10 | 10 | |||
Annual Report for the year 2015-2016 | 23/09/2017 | 10 | 10 | |||
Financial Audit Report for the year 2015-2016 | 23/09/2017 | 10 | 10 |
Staff International Travel | ||||||
SI | Name | Destination & Purpose | Gross Expenses | Sponsored | % Sponsored | Name of Sponsor Organisation |
1 | Sonia Sharma | Toronto, Canada Community Meeting By GCC | INR 158103.00 | 1 | 100% | Grand Challenges Canada |
2 | Neeru Bhatnagar | Toronto,Canada Annual Meeting | INR 273508.00 | 1 | 100% | Grand Challenges, Canada |
3 | Mridula Bajaj | Washington Attend Round Table Conference at Aspean Institute for Cycle of Poverty; Family Economic Security and early child hood Development | INR 210768.00 | 1 | 100% | Bernard Van Leer Foundation |
4 | Chirashree Ghosh | Washington Attend Round Table Conference at Aspean Institute for Cycle of Poverty; Family Economic Security and early child hood Development | INR 107901.00 | 1 | 100% | Bernard Van Leer Foundation |
|
You can communicate with Mobile Creches for Working Mothers' Children at
Suman Pandey
DIZ Area, Sector-IV, Raja Bazaar, New Delhi-
New Delhi - 110001,India
Or you can reach Mobile Creches for Working Mothers' Children here
Phone :
91 11 23347635
Fax :
91 9910274478
E-mail :
suman.p@mobilecreches.org
Website:
http://www.mobilecreches.org