QUEST Alliance
location: Bangalore, Karnataka
Donation Option | Amount INR | Actions |
---|---|---|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 6,197,869 | 3,613,704 | 720,906 |
Donation from Indian individuals through GiveIndia | 4,353,859 | 1,398,569 | 0 |
Other donations from Indian individuals | 0 | 151,400 | 0 |
Donations from foreign individuals through GiveIndia | 0 | 0 | 0 |
Other donations from foreign individuals | 0 | 0 | 0 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 23,363,608 | 3,704,050 | 217,900 |
Grants from International sources ( under FCRA) | 144,710,899 | 145,088,063 | 125,975,909 |
Sale of assets | 0 | 0 | 0 |
Miscellaneous | 23,293 | 6,774,744 | 4,270,446 |
Total Receipts | 178,649,528 | 160,730,530 | 131,185,161 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 5,808,312 | 1,569,305 | 6,555,094 |
Capital items purchased for beneficiaries | 0 | 0 | 0 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 29,681,195 | 17,483,902 | 31,087,941 |
Staff training | 0 | 0 | 567,941 |
Staff travel | 5,069,267 | 1,662,767 | 1,620,507 |
Consultant's fees | 10,665,165 | 5,290,311 | 1,385,711 |
Office support expenses ( rent/ telephone/ electricty etc.) | 805,354 | 7,386,479 | 5,286,164 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 6,680,514 | 0 | 41,242,168 |
Grants/ donations given to other organisations as part of programme | 52,338,007 | 30,894,326 | 21,388,374 |
Depreciation ( to be taken from Income and Expenditure account) | 3,589,585 | 2,236,821 | 1,481,362 |
Others | 58,538,778 | 43,709,279 | 2,702,383 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 4,052,302 | 0 | 0 |
Staff training | 1,417,984 | 0 | 0 |
Staff travel | 1,897,526 | 150,801 | 0 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 6,565,842 | 1,797,264 | 0 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 1,445,775 | 450,802 | 0 |
Consultants' fees ( audit/ legal/ programme ) | 1,771,008 | 1,212,473 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Other non-programme expenses | 329,954 | 1,579,944 | 0 |
Total Payments | 190,656,568 | 115,424,474 | 113,317,645 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Trust [No.BNG(U)-VRT-BK IV 187/2008-09] |
2 |  PAN Number:AAATQ0135G |
3 |  12-A [No.DIT(E)BLR/12A/Q-1/AAATQ0135G/ITO(E)-2/Vol 2009-10] |
4 |  80G [No.DIT(E)BLR/80G/129/AAATQ0135G/ITO(E)-2/Vol 2010-11] |
5 |  FCRA [No.94421483] |
6 |  35AC [No.] |
 Auditors |
 PHILLIPOS & Co. |
 P.B. No. 534, No. 47, M – Floor, Wheeler Road, Cox Town |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 0 | 0 | 0 |
 5,000 – 10,000 | 3 | 0 | 3 |
 10,000 – 25,000 | 9 | 9 | 18 |
 25,000 – 50,000 | 20 | 8 | 28 |
 50,000 – 1,00,000 | 12 | 12 | 24 |
 Greater than 1,00,000 | 4 | 2 | 6 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 9 |
 10,000 – 25,000 | 10 |
 25,000 – 50,000 | 17 |
 50,000 – 1,00,000 | 62 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 2640192 |
2 |  Lowest Paid: INR 78000 |
3 |  Head of the Organisation: INR 2640192 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  0 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Kapil Das (43) | Male, Trustee, INR 0.00, | ||||
2 | Arvind Lodaya (60) | Male, Trustee, INR 0.00, | ||||
3 | Aakash Sethi (42) | Male, Managing Trustee, INR 2,640,192.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Kapil Das | He is a filmmaker and photographer, and one of the co-founders of Quicksand. Kapil possesses a unique flair for the arts - whether it be music, visuals or moving images. | ||||
2 | Arvind Lodaya | Arvind Lodaya, trained in Industrial Design, but his work spans virtually every design discipline. | ||||
3 | Aakash Sethi | He has over 10 years of experience in Youth Development programs. He has served in leadership roles in organizations like AIESEC, Ambuja Cements, Microsoft and International Youth Foundation where he designed, implemented and monitored multi-stakeholder processes for youth employability, school education and leadership development. |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 30/01/2017 | 4 | 8 | |||
Programmes/ Projects for the year 2016-2017 | 30/01/2017 | 4 | 8 | |||
Annual Report for the year 2015-2016 | 13/06/2017 | 6 | 8 | |||
Financial Audit Report for the year 2015-2016 | 13/06/2017 | 6 | 8 |
External Reviews | ||||||
1 | Guidestar India | |||||
2 |
Staff International Travel | ||||||
SI | Name | Destination & Purpose | Gross Expenses | Sponsored | % Sponsored | Name of Sponsor Organisation |
1 | Aakash Sethi | London (UK) Meeting with Partners & Attend Event | INR 91848.00 | 0 | 0% | |
2 | Abhijeet Mehta | Washington DC Summit with Potential Funders | INR 206727.00 | 0 | 0% |
|
You can communicate with QUEST Alliance at
Zaheera Vaz
No. 108, 2nd Main, 6th Cross, Koramangala 1st Block-
Bangalore - 560034,India
Or you can reach QUEST Alliance here
Phone :
91 80 4098 3304; 91 9980102728
Fax :
E-mail :
nikita@questalliance.net
Website:
http://www.questalliance.net/