PRADAN
location: New Delhi, Delhi
Donation Option | Amount INR | Actions |
---|---|---|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 69,943,935 | 55,385,341 | 30,310,049 |
Donation from Indian individuals through GiveIndia | 1,732,662 | 1,311,278 | 69,000 |
Other donations from Indian individuals | 1,279,830 | 4,247,392 | 2,295,700 |
Donations from foreign individuals through GiveIndia | 5,195 | 33,392 | 0 |
Other donations from foreign individuals | 0 | 6,663 | 718,851 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 422,367,372 | 483,377,969 | 390,650,137 |
Grants from International sources ( under FCRA) | 510,396,111 | 663,729,717 | 165,688,548 |
Sale of assets | 0 | 0 | 0 |
Miscellaneous | 111,136 | 112,441 | 75,965 |
Total Receipts | 1,005,836,241 | 1,208,204,193 | 589,808,250 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 7,838,805 | 7,585,799 | 7,413,029 |
Capital items purchased for beneficiaries | 1,970,455 | 3,783,334 | 17,124,876 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 305,988,815 | 291,701,856 | 259,624,839 |
Staff training | 0 | 0 | 0 |
Staff travel | 53,374,435 | 54,665,767 | 47,963,270 |
Consultant's fees | 135,008,699 | 106,632,283 | 76,610,610 |
Office support expenses ( rent/ telephone/ electricty etc.) | 30,700,749 | 32,221,258 | 33,135,783 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 0 | 0 | 0 |
Grants/ donations given to other organisations as part of programme | 113,488,864 | 84,596,977 | 63,831,109 |
Depreciation ( to be taken from Income and Expenditure account) | 8,345,739 | 8,272,167 | 8,726,842 |
Others | 212,369,691 | 109,791,045 | 220,696,333 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 40,749,909 | 33,349,528 | 31,291,098 |
Staff training | 23,695,444 | 24,566,075 | 28,219,274 |
Staff travel | 5,316,369 | 7,648,794 | 6,773,372 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 14,778,197 | 13,880,801 | 11,324,863 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 17,260,645 | 6,324,741 | 10,600,003 |
Consultants' fees ( audit/ legal/ programme ) | 5,606,722 | 14,103,024 | 12,225,638 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Other non-programme expenses | 0 | 0 | 0 |
Total Payments | 976,493,538 | 799,123,449 | 835,560,939 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Society [No.S/13434] |
2 |  PAN Number:AAATP0345D |
3 |  12-A [No.CIT-VI/TE(155)/84/415] |
4 |  80G [No.DIT(E)/2012-13/985] |
5 |  FCRA [No.231650101] |
6 |  35AC [No.S.O 3171 (E)] |
 Auditors |
 V. Sankar Aiyar & Co. |
 Flat No. 202-301, Satyam Cinema Complex, Ranjit Nagar Community Centre |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 0 | 0 | 0 |
 5,000 – 10,000 | 6 | 0 | 6 |
 10,000 – 25,000 | 127 | 17 | 144 |
 25,000 – 50,000 | 153 | 61 | 214 |
 50,000 – 1,00,000 | 178 | 48 | 226 |
 Greater than 1,00,000 | 18 | 5 | 23 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 13 |
 5,000 – 10,000 | 19 |
 10,000 – 25,000 | 20 |
 25,000 – 50,000 | 26 |
 50,000 – 1,00,000 | 77 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 1880460 |
2 |  Lowest Paid: INR 7260 |
3 |  Head of the Organisation: INR 1810980 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 92569 |
3 |  Local conveyance | 9764 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  102333 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Narendranath Damodaran (59) | Male, Ex-officio Member-Secretary and Executive Director, INR 2,309,592.00, | ||||
2 | Smita Mohanty (56) | Female, Staff Member, INR 1,961,508.00, | ||||
3 | Sushma Iyengar (60) | Female, Vice-Chairperson, INR 0.00, | ||||
4 | Mirai Chatterjee (64) | Female, Member, INR 0.00, | ||||
5 | Biswajit Sen (68) | Male, Member, INR 0.00, | ||||
6 | Anshu Vaish (71) | Female, Chairperson, INR 0.00, | ||||
7 | Pramath Raj Sinha (59) | Male, Member, INR 0.00, | ||||
8 | Saroj Mahapatra (55) | Male, Staff Member, INR 1,595,650.00, | ||||
9 | Sanjay Upadhyay (56) | Male, Member, INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Narendranath Damodaran | Narendranath has been with PRADAN since 1989. He has served in many senior management positions, including leading the embedded cell with the National Rural Livelihood Mission (NRLM). He received a degree in Mechanical Engineering from Kerala University and a PGDRM from the Institute of Rural Management Anand (IRMA). He lives in New Delhi with his spouse and daughter. | ||||
2 | Smita Mohanty | Smita has been with PRADAN since 1997. She was earlier with Oil Orissa, a subsidiary of NDDB. She has a PGDM from Xavier Institute of Management, Bhubaneswar. She lives in Ghaziabad with her family. | ||||
3 | Sushma Iyengar | Sushma founded and led the Kutch Mahila Vikas Sangathan, one of the early rural women's organizations in India. She has initiated many civil society organisations and networks. She was a member of National Advisory Committee and many steering committees of Planning Commission. She is currently on the Boards of Bharat Rural Livelihoods Foundation. In 2007 she was selected as one of the Indian Heroes of the year for Public Service by CNN-IBN. She has a Masters in Literature from MS University, Baroda and has studied Master of Professional Studies, Development Studies and Communication from Cornell University, U.S.A. She is based at Old Madhapar in Kutch district. | ||||
4 | Mirai Chatterjee | Mirai is currently Director of Social Security at Self Employed Women Association (SEWA). She is also Chairperson of the SEWA Cooperative Federation and the National Insurance VimoSEWA Cooperative. She was appointed a member of the National Advisory Council in June 2010. She has a B.A. from Harvard University in History and Science and a Masters from Johns Hopkins Bloomberg School of Public Health. She lives in Ahmedabad with her family. | ||||
5 | Biswajit Sen | Biswajit retired as senior rural development specialist with the World Bank. He has worked with UNICEF, MacArthur Foundation USA and Swiss Development Cooperation. Currently he is a visiting scholar at the Indian Institute of Management, Udaipur. He was one of the initial team members of PRADAN who went on to set up several other rural development organizations such as GDS, Nalanda and IIMPACT. He has a management degree from Indian Institute of Management, Ahmedabad. He lives in Jaipur with his family. | ||||
6 | Anshu Vaish | Anshu is a retired IAS officer of the Government of India. She was Secretary, School Education and Literacy. She has been an independent director at Steel Authority of India Limited since November 2015. She lives in Bhopal with her family. | ||||
7 | Pramath Raj Sinha | Pramath is the founding Dean of the Indian School of Business, and the Founder and Trustee of Ashoka University, and Vedica Scholars. He was Managing Director and CEO of the ABP Group, one of India’s leading and most diversified media conglomerates. He worked as a Partner at McKinsey & Company for 12 years. He has an M.S.E. and Ph.D. degrees in Mechanical Engineering and Applied Mechanics from the University of Pennsylvania. He lives in New Delhi with his family. | ||||
8 | Saroj Mahapatra | Saroj has been with PRADAN since 1995. He has an M. Tech. in Civil Engineering from University College of Engineering, Burla, Odisha. His spouse is also a senior member of PRADAN. They live in Raipur with their son. | ||||
9 | Sanjay Upadhyay | Sanjay is an advocate at the Supreme Court of India. He is also the founder and Managing Director of India's first environmental law firm, the Enviro Legal Defence Firm. He was an India Visiting Fellow at the Boalt Hall School of Law, University of California, Berkeley, Global Fellow at Duke Marine Lab, Duke University, USA and a legal intern to the Earth Justice Legal Defense Fund, San Francisco. He lives in New Delhi with his family. |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 25/03/2017 | 6 | 8 | |||
Programmes/ Projects for the year 2016-2017 | 25/03/2017 | 6 | 8 | |||
Annual Report for the year 2015-2016 | 08/07/2017 | 7 | 9 | |||
Financial Audit Report for the year 2015-2016 | 08/07/2017 | 7 | 9 |
External Reviews | ||||||
1 | Bharat Rural Livelihoods Foundation | |||||
2 | L&T Financial Services | |||||
Staff International Travel | ||||||
SI | Name | Destination & Purpose | Gross Expenses | Sponsored | % Sponsored | Name of Sponsor Organisation |
1 | Manas Kumar Satpathy | New York PRADAN Global | INR 45449.00 | 0 | 0% | 0 |
2 | Nivedita Narain | USA PRADAN Global & Paper presentation in a University of USA | INR 96458.00 | 1 | 93% | TATA Trusts |
3 | kirtti Bhusan Pani | Netherlands Study on ISSD at Wageningen University in Netherlands | INR 12434.00 | 0 | 0% | 0 |
4 | Narendranath Damodaran | Singapore IIMPACT | INR 88282.00 | 0 | 0% | 0 |
5 | Avijit Choudhury | Colombo IFPRI Conference | INR 35605.00 | 0 | 0% | 0 |
|
You can communicate with PRADAN at
Chandan Sarma
E-1/A, Kailash Colony-
New Delhi - 110048,India
Or you can reach PRADAN here
Phone :
91 11 40407730
Fax :
91 11 40407734
E-mail :
chandansarma@pradan.net
Website:
http://www.pradan.net; http://30.pradan.net