Senior Citizens Bangalore
location: Bangalore, Karnataka
Donation Option | Amount INR | Actions |
---|---|---|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 1,709,853 | 1,706,151 | 1,543,232 |
Donation from Indian individuals through GiveIndia | 663,962 | 986,000 | 389,593 |
Other donations from Indian individuals | 2,670,502 | 3,535,756 | 3,541,826 |
Donations from foreign individuals through GiveIndia | 41,993 | 72,018 | 5,034 |
Other donations from foreign individuals | 96,511 | 1,656,980 | 3,067,267 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 0 | 0 | 0 |
Grants from International sources ( under FCRA) | 0 | 0 | 0 |
Sale of assets | 0 | 0 | 0 |
Miscellaneous | 0 | 0 | 0 |
Total Receipts | 5,182,821 | 7,956,905 | 8,546,952 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 214,954 | 182,395 | 31,840 |
Capital items purchased for beneficiaries | 0 | 0 | 49,000 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 200,000 | 364,500 | 169,000 |
Staff training | 0 | 0 | 0 |
Staff travel | 0 | 0 | 0 |
Consultant's fees | 0 | 0 | 0 |
Office support expenses ( rent/ telephone/ electricty etc.) | 0 | 0 | 0 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 1,209,055 | 5,433,976 | 535,454 |
Grants/ donations given to other organisations as part of programme | 0 | 0 | 520,437 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Others | 4,352,571 | 0 | 2,341,380 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 509,000 | 476,867 | 193,400 |
Staff training | 0 | 0 | 0 |
Staff travel | 10,245 | 28,162 | 3,950 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 343,021 | 310,974 | 64,324 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 85,962 | 45,734 | 108,158 |
Consultants' fees ( audit/ legal/ programme ) | 118,973 | 42,665 | 38,630 |
Depreciation ( to be taken from Income and Expenditure account) | 53,681 | 49,623 | 4,318 |
Other non-programme expenses | 23,348 | 0 | 220,134 |
Total Payments | 7,120,810 | 6,934,896 | 4,280,025 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Society [No.913/02-03] |
2 |  PAN Number:AADTS3438D |
3 |  12-A [No.DIT(E)/12A/VOL-III/S-1228/W-2/2007-2008] |
4 |  80G [No.R/333/AADTS 3438 D/ITO(E)/VOL2008-09] |
5 |  FCRA [No.094421493] |
6 |  35AC [No.] |
 Auditors |
 Sriramulu Naidu & Co |
 G8, H Block,Golden Archid, Kasturba Road, Bangalore |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 0 | 0 | 0 |
 5,000 – 10,000 | 0 | 0 | 0 |
 10,000 – 25,000 | 2 | 1 | 3 |
 25,000 – 50,000 | 0 | 0 | 0 |
 50,000 – 1,00,000 | 0 | 0 | 0 |
 Greater than 1,00,000 | 0 | 0 | 0 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 0 |
 10,000 – 25,000 | 1 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 0 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 276000 |
2 |  Lowest Paid: INR 144000 |
3 |  Head of the Organisation: INR 0 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  0 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | H. S Chhabra (74) | Male, Member , INR 0.00, | ||||
2 | Bharat Sarronwala (93) | Male, Member, INR 0.00, | ||||
3 | R. Parthasarathy (99) | Male, Member, INR 0.00, | ||||
4 | B. S Lamba (80) | Male, Chairman, INR 0.00, | ||||
5 | M S Kamath (86) | Male, Member, INR 0.00, | ||||
6 | Meenaskshi Shivram (62) | Female, Member, INR 0.00, | ||||
7 | V.Jayaraman (69) | Male, Member, INR 0.00, | ||||
8 | G.S.Paranjyothi (86) | Male, Member, INR 0.00, | ||||
9 | R.Sundaramoorthy (78) | Male, Member, INR 0.00, | ||||
10 | Shyam Sundar Aggarwal (81) | Male, Vice Chairman, INR 0.00, | ||||
11 | Arundhari Sinha (86) | Male, Member, INR 0.00, | ||||
12 | V.A.Sastry (81) | Male, Secretary, INR 0.00, | ||||
13 | Kamal Deep Singh (67) | Male, Member, INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | H. S Chhabra | 30 years in business | ||||
2 | Bharat Sarronwala | Over four decades: Director in Tea Estate Management | ||||
3 | R. Parthasarathy | Over 30 years in the telecom industry | ||||
4 | B. S Lamba | Over 30 years in leather industry | ||||
5 | M S Kamath | Over 25 years in the oil industry | ||||
6 | Meenaskshi Shivram | Retired College Professor | ||||
7 | V.Jayaraman | Retired from Indian Army | ||||
8 | G.S.Paranjyothi | Retired Engineer, Private Service | ||||
9 | R.Sundaramoorthy | Retired from Indian Army | ||||
10 | Shyam Sundar Aggarwal | Over 30 years computer industry Senior Manager & Regional head IBM Kolkota | ||||
11 | Arundhari Sinha | Over 30 years of being a management expert in human relations and training | ||||
12 | V.A.Sastry | Retired Software company | ||||
13 | Kamal Deep Singh | Retired from Insurance Sector |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 11/03/2017 | 8 | 15 | |||
Programmes/ Projects for the year 2016-2017 | 11/03/2017 | 8 | 15 | |||
Annual Report for the year 2015-2016 | 26/07/2017 | 11 | 15 | |||
Financial Audit Report for the year 2015-2016 | 26/07/2017 | 11 | 15 |
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with Senior Citizens Bangalore at
Dr.V.A.Sastry
#98/F7, Second Floor, Skylark Palazoo, Old Airport Road, Murugesh Palya-
Bangalore - 560017,India
Or you can reach Senior Citizens Bangalore here
Phone :
91 80 41330030
Fax :
E-mail :
sastryva123@gmail.com
Website:
www.seniorcitizensblr.com