Pahal Jan Sahyog Vikas Sansthan
location: Indore, Madhya Pradesh
Donation Option | Amount INR | Actions |
---|---|---|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 1,987,653 | 0 | 520,085 |
Donation from Indian individuals through GiveIndia | 52,700 | 53,850 | 455,579 |
Other donations from Indian individuals | 1,314,801 | 1,486,020 | 2,193,552 |
Donations from foreign individuals through GiveIndia | 26,165 | 10,080 | 80,757 |
Other donations from foreign individuals | 0 | 0 | 56,000 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 3,637,130 | 5,039,110 | 2,016,178 |
Grants from International sources ( under FCRA) | 2,343,383 | 2,718,136 | 3,322,845 |
Sale of assets | 0 | 0 | 0 |
Miscellaneous | 0 | 0 | 0 |
Total Receipts | 9,361,832 | 9,307,196 | 8,644,996 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 81,909 | 36,649 | 957,100 |
Capital items purchased for beneficiaries | 0 | 0 | 108,400 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 3,165,736 | 4,355,100 | 2,764,185 |
Staff training | 75,795 | 62,150 | 290,041 |
Staff travel | 309,853 | 154,721 | 106,150 |
Consultant's fees | 0 | 0 | 89,000 |
Office support expenses ( rent/ telephone/ electricty etc.) | 106,500 | 281,818 | 448,954 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 324,844 | 440,185 | 508,316 |
Grants/ donations given to other organisations as part of programme | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Others | 4,160,472 | 2,582,249 | 1,054,153 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 641,901 | 497,900 | 466,984 |
Staff training | 0 | 0 | 0 |
Staff travel | 74,875 | 73,449 | 42,947 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 466,346 | 340,063 | 31,503 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 89,624 | 93,581 | 10,247 |
Consultants' fees ( audit/ legal/ programme ) | 7,300 | 12,000 | 6,000 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Other non-programme expenses | 98,304 | 105,289 | 133,159 |
Total Payments | 9,603,459 | 9,035,154 | 7,017,139 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Society [No.IND / 6867] |
2 |  PAN Number:AAAAP4647F |
3 |  12-A [No.38100] |
4 |  80G [No.CIT-I/Ind/Tech/80G/28/2013-14] |
5 |  FCRA [No.63300123] |
6 |  35AC [No.] |
 Auditors |
 Purohit& Joshi |
 307, Royal Diamond, 3 YN Road |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 6 | 14 | 20 |
 5,000 – 10,000 | 13 | 9 | 22 |
 10,000 – 25,000 | 4 | 14 | 18 |
 25,000 – 50,000 | 0 | 1 | 1 |
 50,000 – 1,00,000 | 0 | 0 | 0 |
 Greater than 1,00,000 | 0 | 0 | 0 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 0 |
 10,000 – 25,000 | 0 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 0 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 262000 |
2 |  Lowest Paid: INR 1500 |
3 |  Head of the Organisation: INR 0 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  0 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Taruna Nimare (55) | Female, President , INR 0.00, | ||||
2 | Sandhya Jaiswal (44) | Female, Treasurer, INR 0.00, | ||||
3 | Praveen Gokhale (52) | Male, Secretary, INR 0.00, | ||||
4 | Leena Dubey (46) | Female, Member, INR 0.00, | ||||
5 | Dr. Tabassum Sayyed (46) | Female, Member, INR 0.00, | ||||
6 | Seema Prakash Michel (57) | Female, Vice President, INR 0.00, | ||||
7 | Charu Sheela Mourya (58) | Female, Joint Secretary, INR 0.00, | ||||
8 | Sylvia Anand (49) | Female, Member, INR 0.00, | ||||
9 | Seema Gupta (51) | Female, Member, INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Taruna Nimare | Working since 1995 for the upliftment of marginalised and poor section of the community. | ||||
2 | Sandhya Jaiswal | 12 years of experience in development of software, designing of web sites and accounts. | ||||
3 | Praveen Gokhale | 16 Years of experience in SHG, Women empowerment and community development and gender issues. | ||||
4 | Leena Dubey | 13 Years of experience in the field of teaching | ||||
5 | Dr. Tabassum Sayyed | 15 years of experience in Montessori education. | ||||
6 | Seema Prakash Michel | 13 Years of experience in the field of women empowerment, Child health and malnutrition. | ||||
7 | Charu Sheela Mourya | 18 Years of experience in SHG formation, vocational training, documentation, women, child rights and women empowerment. | ||||
8 | Sylvia Anand | 15 Years of experience in the field of Leprosy, rural development and disability. | ||||
9 | Seema Gupta | 17 Years of experience in Indian Railways |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 23/07/2017 | 7 | 9 | |||
Programmes/ Projects for the year 2016-2017 | 23/07/2017 | 7 | 9 | |||
Annual Report for the year 2015-2016 | 23/07/2017 | 7 | 9 | |||
Financial Audit Report for the year 2015-2016 | 23/07/2017 | 7 | 9 |
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with Pahal Jan Sahyog Vikas Sansthan at
Praveen Gokhale
65, Janki Nagar Main-
Indore - 452001,India
Or you can reach Pahal Jan Sahyog Vikas Sansthan here
Phone :
91 731 4222197
Fax :
E-mail :
pahal6867@gmail.com
Website:
http://www.pahalindore.org