Abhinav
location: Muzaffarnagar, Uttar Pradesh
Donation Option | Amount INR | Actions |
---|---|---|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 2,569,755 | 2,460,619 | 3,448,945 |
Donation from Indian individuals through GiveIndia | 126,075 | 605,210 | 318,402 |
Other donations from Indian individuals | 1,603,198 | 1,612,710 | 2,140,247 |
Donations from foreign individuals through GiveIndia | 0 | 0 | 0 |
Other donations from foreign individuals | 0 | 0 | 0 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 14,229,411 | 9,883,870 | 244,233 |
Grants from International sources ( under FCRA) | 0 | 0 | 0 |
Sale of assets | 0 | 0 | 0 |
Miscellaneous | 1,603,340 | 1,872,259 | 20,439 |
Total Receipts | 20,131,779 | 16,434,668 | 6,172,266 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 1,114,498 | 52,450 | 10,100 |
Capital items purchased for beneficiaries | 0 | 0 | 0 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 3,436,968 | 3,139,700 | 0 |
Staff training | 0 | 0 | 0 |
Staff travel | 2,248,900 | 2,542,500 | 0 |
Consultant's fees | 0 | 0 | 0 |
Office support expenses ( rent/ telephone/ electricty etc.) | 0 | 0 | 0 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 4,633,216 | 3,023,822 | 2,827,106 |
Grants/ donations given to other organisations as part of programme | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Others | 3,531,815 | 5,174,801 | 0 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 892,174 | 743,496 | 566,174 |
Staff training | 0 | 0 | 0 |
Staff travel | 29,032 | 59,613 | 117,844 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 154,416 | 148,629 | 0 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 0 | 0 | 67,019 |
Consultants' fees ( audit/ legal/ programme ) | 45,000 | 99,950 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Other non-programme expenses | 3,517,701 | 1,582,072 | 2,365,463 |
Total Payments | 19,603,720 | 16,567,033 | 5,953,706 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Society [No.2712 (1992-1993)] |
2 |  PAN Number:AAAAA4588Q |
3 |  12-A [No.214] |
4 |  80G [No.C No 19(326)] |
5 |  FCRA [No.] |
6 |  35AC [No.] |
 Auditors |
 Gaurav Garg |
 60-B, Peeth Bazar, New Mandi, Muzaffarnagar (U.P.) |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 3 | 3 | 6 |
 5,000 – 10,000 | 6 | 3 | 9 |
 10,000 – 25,000 | 7 | 1 | 8 |
 25,000 – 50,000 | 0 | 0 | 0 |
 50,000 – 1,00,000 | 0 | 0 | 0 |
 Greater than 1,00,000 | 0 | 0 | 0 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 0 |
 10,000 – 25,000 | 1 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 0 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 216000 |
2 |  Lowest Paid: INR 60000 |
3 |  Head of the Organisation: INR 0 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 4000 |
  |  Total |  4000 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Dharmveer Singh (76) | Male, Vice Secretary , INR 0.00, | ||||
2 | Ankur Kumar (37) | Male, Secretary , INR 0.00, | ||||
3 | Harendra Singh (51) | Male, President , INR 0.00, | ||||
4 | Kavita (44) | Female, Member , INR 0.00, | ||||
5 | Suman Rathi (51) | Female, Treasurer , INR 0.00, | ||||
6 | Poonam (62) | Female, Member , INR 0.00, | ||||
7 | Vishal Panwar (36) | Male, Vice President , INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Dharmveer Singh | He has been associated with the organization Abhinav for the past 22 years. His is experienced in promoting SHG farmer group. He also provides knowledge about community development program. | ||||
2 | Ankur Kumar | He has been associated with the organization Abhinav for the past 12 years. His belongs to the agriculture community and experienced in agriculture development and diversification in agriculture. He is a qualified organic farming and horticulture specialist. | ||||
3 | Harendra Singh | He has been associated with the organization Abhinav for the past 22 years. His interest has been in agriculture development through the application of modern techniques. His is deeply involved is in spreading awareness amongst the community and implementing many popular schemes being run by the GOI and GoUP in the state | ||||
4 | Kavita | She has been associated with the organization Abhinav for the past 4 years. Her belongs to the farmer community and experienced in sanitation and health projects. | ||||
5 | Suman Rathi | She has been associated with the organization Abhinav for the past 22 years. She is a member of self help group (SHG) and belongs to the farmer community. She provides information about SHGs and knowledge about women life skill development program. | ||||
6 | Poonam | She has been associated with the organization Abhinav for the past 22 years. She belongs to the farmer community and experienced in implementation of women empowerment project in rural and urban areas. | ||||
7 | Vishal Panwar | He has been associated with the organization Abhinav for the past 4 years. His is experienced in food processing and agri-product packaging industries. He also provides knowledge about processing, packing, and marketing of farmer’s produce. |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 10/04/2017 | 7 | 7 | |||
Programmes/ Projects for the year 2016-2017 | 10/04/2017 | 7 | 7 | |||
Annual Report for the year 2015-2016 | 30/08/2017 | 6 | 7 | |||
Financial Audit Report for the year 2015-2016 | 30/08/2017 | 6 | 7 |
External Reviews | ||||||
1 | Credibility Alliance | |||||
2 | Charities Aid Foundation (CAF) India | |||||
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with Abhinav at
Harendra Singh
Vishnu Vihar, Jansath Road, Muzaffarnagar-
Muzaffarnagar - 251001,India
Or you can reach Abhinav here
Phone :
91 8057901700
Fax :
91 131 2660084
E-mail :
info@abhinavindia.org
Website:
http://www.abhinavindia.org