HelpAge India
location: New Delhi, Delhi
Donation Option | Amount INR | Actions | |||||||
---|---|---|---|---|---|---|---|---|---|
|
250 |
|
|||||||
|
250 |
|
|||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
RECEIPTS (INR) | |||
  | 2006-2007 | 2005-2006 | 2004-2005 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 15,788,275 | 11,442,229 | 5,768,549 |
Donation from Indian individuals through GiveIndia | 76,584,841 | 0 | 0 |
Other donations from Indian individuals | 0 | 0 | 0 |
Donations from foreign individuals through GiveIndia | 0 | 0 | 0 |
Other donations from foreign individuals | 0 | 0 | 0 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 86,538,469 | 142,296,800 | 127,652,027 |
Grants from International sources ( under FCRA) | 199,192,039 | 233,205,370 | 164,678,535 |
Sale of assets | 0 | 0 | 0 |
Miscellaneous | 0 | 0 | 0 |
Total Receipts | 378,103,624 | 386,944,399 | 298,099,111 |
PAYMENTS (INR) | |||
  | 2006-2007 | 2005-2006 | 2004-2005 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 2,716,032 | 2,501,396 | 877,360 |
Capital items purchased for beneficiaries | 0 | 0 | 0 |
PAYMENTS (Revenue) | |||
Programme related | 2006-2007 | 2005-2006 | 2004-2005 |
Salaries and benefits | 11,020,000 | 18,465,870 | 17,351,768 |
Staff training | 227,682 | 588,168 | 249,304 |
Staff travel | 3,855,485 | 2,686,082 | 2,097,945 |
Consultant's fees | 1,458,358 | 791,593 | 809,914 |
Office support expenses ( rent/ telephone/ electricty etc.) | 3,285,601 | 3,089,667 | 3,866,678 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 0 | 0 | 0 |
Grants/ donations given to other organisations as part of programme | 142,436,326 | 246,856,693 | 185,105,376 |
Depreciation ( to be taken from Income and Expenditure account) | 2,319,072 | 1,902,763 | 2,003,868 |
Others | 152,937,980 | 13,648,332 | 11,390,491 |
Non-programme related | 2006-2007 | 2005-2006 | 2004-2005 |
Salaries and benefits | 0 | 0 | 0 |
Staff training | 0 | 0 | 0 |
Staff travel | 0 | 0 | 0 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 0 | 0 | 0 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 776,479 | 2,112,537 | 3,549,280 |
Consultants' fees ( audit/ legal/ programme ) | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Other non-programme expenses | 20,059,179 | 13,648,332 | 11,390,491 |
Total Payments | 341,092,194 | 306,291,433 | 238,692,475 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Society [No.S9270 of 1978] |
2 |  PAN Number: |
3 |  12-A [No.DLI(C)(I-843)] |
4 |  80G [No.2004-05/h81/78/2648] |
5 |  FCRA [No.231650010] |
6 |  35AC [No.] |
 Auditors |
 Price Waterhouse |
 New Delhi |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 1392000 |
2 |  Lowest Paid: INR 17360 |
3 |  Head of the Organisation: INR 1392000 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 81200 |
2 |  Domestic travel | 205303 |
3 |  Local conveyance | 34911 |
4 |  Entertainment expenses | 15660 |
5 |  Other | 44707 |
  |  Total |  381781 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Mr. Amal Ganguly (83) | Male, President, INR 0.00, Un-related | ||||
2 | Mr. Vinod Chandiok (77) | Male, Vice-President, INR 0.00, Un-related | ||||
3 | Mr.M.M.Sabharwal (100) | Male, President Emeritus, INR 0.00, Un-related | ||||
4 | Mr.D.R.Kohli (103) | Male, Past President, INR 0.00, Un-related | ||||
5 | Mr Arun Seth (71) | Male, member, INR 0.00, Un-related | ||||
6 | Mrs.F.Billimoria (87) | Female, Member, INR 0.00, Un-related | ||||
7 | Mr. Tejendra Khanna (84) | Male, Member, INR 0.00, Un-related | ||||
8 | Mr.P.L.Roy (94) | Male, Member, INR 0.00, Un-related | ||||
9 | Mr.J.C.Luther (98) | Male, Member, INR 0.00, Un-related | ||||
10 | Mr.Geoffrey A.Dennis (71) | Male, Member, INR 0.00, Un-related | ||||
11 | Justice Leila Seth (92) | Female, Member, INR 0.00, Un-related | ||||
12 | Shanta Chatterji (79) | Female, Member, INR 0.00, Un-related |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Mr. Amal Ganguly | Director on board of Maruti Udyog,HCL Technologies Ltd,Hughes Escort Communication Ltd,TUbe Investment of India Ltd,Samtel Colour Limited,Dabur Pharmaceuticals Ltd. | ||||
2 | Mr. Vinod Chandiok | The Chairman of Grant Thornton India | ||||
3 | Mr.M.M.Sabharwal | President of Dunlop India Ltd,Bata India Ltd,Britania Biscuit Ltd,Indian Oxygen,President of PHD Chamber. | ||||
4 | Mr.D.R.Kohli | Lt.Governor of delhi and Manipur,Deputy Chairman of stae planing board of Assam,Secretarywith ministry of defence | ||||
5 | Mr Arun Seth | Head Operations Britsh Telecom,Board of Director of Bharti and Mahindra BT. | ||||
6 | Mrs.F.Billimoria | Member of governing body of helpage India & Delhi school of music past president & member women's international club | ||||
7 | Mr. Tejendra Khanna | Chief Secretary to the Govt. of Punjab | ||||
8 | Mr.P.L.Roy | Legal & Professional advisor HelpAge India,Director Private Sector. | ||||
9 | Mr.J.C.Luther | Former Dy.Governor RBI,Director in ministry of steel & heavy engineering.Deputy Financial Adviser in ministry of finance. | ||||
10 | Mr.Geoffrey A.Dennis | Former chief executive"Friends of the elderly",Managing director of Travers Morgan Envoirment.Director of economic and finance division of EWbank preece organisation. | ||||
11 | Justice Leila Seth | First & former chief justice of a high cpurt in India.Junior standing counsel of the Income tax department in Bihar. | ||||
12 | Shanta Chatterji | Chairman World Wide Fund for nature fro Maharashtra and Goa. |
Board Resolution | ||||||
Data not available |
External Reviews | ||||||
1 | PWC | |||||
2 | PWC | |||||
Review available on Request |
Staff International Travel | ||||||
SI | Name | Destination & Purpose | Gross Expenses | Sponsored | % Sponsored | Name of Sponsor Organisation |
1 | Mr.P.L.Roy | U.K Meting with international donors | INR 50000.00 | N | ||
2 | Ms.Yolanda Weldring | Colombo Tsunami Budget Meeting | INR 45773.00 | Y | ||
3 | Mr. Avenash Datta | Colombo Tsunami Budget Meeting | INR 22798.00 | Y | ||
4 | Mr.S.Dass | Colombo Tsunami Budget Meeting | INR 22067.00 | Y | ||
5 | Akhilesh Sharma | Combodia Regional Conference | INR 30755.00 | Y | ||
6 | Ms.Hina Sharma | Combodia Regional Conference | INR 30755.00 | Y | ||
7 | Ms.Anupama Dutta | Combodia Regional Conference | INR 34581.00 | Y | ||
8 | Ms.Indrani Rajadurai | Combodia Regional Conference | INR 61125.00 | Y | ||
9 | Mr.Rajeshwar | Combodia Regional Conference | INR 30755.00 | Y | ||
10 | Mr.Mathew Cherian | Combodia Regional Conference | INR 38710.00 | Y | ||
11 | Ms.Susmita Ghose | Combodia Conference on fund raising | INR 17098.00 | Y | ||
12 | Ms. Nidhi Raj Kapoor | Media Workshop Thailand | INR 4401.00 | Y | ||
13 | Mr. Amal Ganguly | U.K Meting with international donors | INR 31200.00 | N | ||
14 | Mr.Anup .S.Khosla | Colombo Tsunami Budget Meeting | INR 53589.00 | Y | ||
15 | Mr. Rakesh Goswami | Colombo Tsunami Budget Meeting | INR 62938.00 | Y |
|
You can communicate with HelpAge India at
Bijay Mishra
C-14, Qutab Institutional Area, ND-16-
New Delhi - 110016,India
Or you can reach HelpAge India here
Phone :
011-51688955
Fax :
011 26852916
E-mail :
bijay.mishra@helpageindia.org
Website:
http://www.helpageindia.org
Click on the logo(s) below to view more information about the NGO