Drishti
location: Chitrakoot, Uttar Pradesh
Donation Option | Amount INR | Actions | |||||||
---|---|---|---|---|---|---|---|---|---|
|
1500 |
|
|||||||
|
1000 |
|
|||||||
|
250 |
|
|||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 1,306,784 | 2,240,904 | 2,640,560 |
Donation from Indian individuals through GiveIndia | 656,970 | 864,638 | 208,100 |
Other donations from Indian individuals | 1,809,939 | 221,828 | 252,371 |
Donations from foreign individuals through GiveIndia | 12,408 | 15,670 | 16,388 |
Other donations from foreign individuals | 118,326 | 221,828 | 302,588 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 372,190 | 419,000 | 0 |
Grants from International sources ( under FCRA) | 0 | 0 | 3,500 |
Sale of assets | 0 | 0 | 0 |
Miscellaneous | 0 | 0 | 0 |
Total Receipts | 4,276,617 | 3,983,868 | 3,423,507 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 0 | 869,748 | 1,550,760 |
Capital items purchased for beneficiaries | 0 | 0 | 116,750 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 762,364 | 707,891 | 673,146 |
Staff training | 0 | 0 | 0 |
Staff travel | 19,620 | 24,048 | 14,286 |
Consultant's fees | 7,000 | 7,500 | 16,236 |
Office support expenses ( rent/ telephone/ electricty etc.) | 144,110 | 145,707 | 129,942 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 200,140 | 0 | 0 |
Grants/ donations given to other organisations as part of programme | 0 | 5,300 | 20,000 |
Depreciation ( to be taken from Income and Expenditure account) | 526,603 | 430,642 | 324,933 |
Others | 1,403,817 | 1,177,852 | 959,280 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 0 | 0 | 0 |
Staff training | 0 | 0 | 0 |
Staff travel | 0 | 0 | 0 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 0 | 0 | 0 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 0 | 0 | 0 |
Consultants' fees ( audit/ legal/ programme ) | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Other non-programme expenses | 0 | 0 | 0 |
Total Payments | 3,063,654 | 3,368,688 | 3,805,333 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Society [No.543/2000-01] |
2 |  PAN Number:AAATD8597P |
3 |  12-A [No.44] |
4 |  80G [No.69/80G/3225] |
5 |  FCRA [No.137390015] |
6 |  35AC [No.] |
 Auditors |
  Vijay Ram Behari & Co. |
 Add.: Diggi Chauraha |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 3 | 16 | 19 |
 5,000 – 10,000 | 1 | 0 | 1 |
 10,000 – 25,000 | 0 | 0 | 0 |
 25,000 – 50,000 | 0 | 0 | 0 |
 50,000 – 1,00,000 | 0 | 0 | 0 |
 Greater than 1,00,000 | 0 | 0 | 0 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 20 |
 5,000 – 10,000 | 0 |
 10,000 – 25,000 | 0 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 0 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 55000 |
2 |  Lowest Paid: INR 12000 |
3 |  Head of the Organisation: INR 0 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  0 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Purushottam Das Gupta (66) | Male, Treasurer, INR 0.00, | ||||
2 | Varsha Gupta (50) | Female, Member, INR 0.00, | ||||
3 | Jayshri Jog (78) | Female, Member, INR 0.00, | ||||
4 | Arun Gupta (60) | Female, Member, INR 0.00, | ||||
5 | Govind Sarraf (55) | Male, Vice President, INR 0.00, | ||||
6 | Rameshwar Prasad Raikwar (68) | Male, Member, INR 0.00, | ||||
7 | Ram Bahadur Singh Bhadauriya (63) | Male, Member, INR 0.00, | ||||
8 | Virag Gupta (50) | Male, Director, INR 0.00, | ||||
9 | Balbeer Singh (64) | Male, Secretary, INR 0.00, | ||||
10 | T.P Singh (65) | Female, Member, INR 0.00, | ||||
11 | Harshit Rajan (45) | Male, President, INR 0.00, | ||||
12 | Navanta Sengar (39) | Female, Member, INR 0.00, | ||||
13 | Shankar Lal Gupta (65) | Male, General Secretary, INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Purushottam Das Gupta | Expert person with business management skills and social activist | ||||
2 | Varsha Gupta | Education expert and social activist | ||||
3 | Jayshri Jog | Social worker | ||||
4 | Arun Gupta | Social worker | ||||
5 | Govind Sarraf | Expert person with business management skills and social activist | ||||
6 | Rameshwar Prasad Raikwar | Banker and social worker | ||||
7 | Ram Bahadur Singh Bhadauriya | Lecturer at Gramodya University | ||||
8 | Virag Gupta | Advocacy expert and practices in the supreme court | ||||
9 | Balbeer Singh | Bank Manager and social worker | ||||
10 | T.P Singh | Social worker | ||||
11 | Harshit Rajan | Expert person with business management skills and social activist | ||||
12 | Navanta Sengar | Social worker | ||||
13 | Shankar Lal Gupta | Social worker |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 12/03/2016 | 13 | 13 | |||
Programmes/ Projects for the year 2016-2017 | 12/03/2016 | 13 | 13 | |||
Annual Report for the year 2015-2016 | 19/03/2017 | 13 | 13 | |||
Financial Audit Report for the year 2015-2016 | 13/08/2016 | 13 | 13 |
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with Drishti at
Shankar Lal Gupta
Sewa Samiti Bhavan, Shankar Bazar, Chakrehi, Chauraha, Karwi-
Chitrakoot - 210205,India
Or you can reach Drishti here
Phone :
91 5198 236234
Fax :
E-mail :
drishtiblindschool@gmail.com
Website:
http://drishtiindia.org/