Udayan Care
location: New Delhi, Delhi
Donation Option | Amount INR | Actions | |||||||
---|---|---|---|---|---|---|---|---|---|
|
2750 |
|
|||||||
|
1800 |
|
|||||||
|
250 |
|
|||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 16,470,090 | 18,363,031 | 15,153,352 |
Donation from Indian individuals through GiveIndia | 5,094,497 | 4,928,891 | 3,777,773 |
Other donations from Indian individuals | 23,918,395 | 2,799,646 | 14,626,723 |
Donations from foreign individuals through GiveIndia | 162,678 | 80,065 | 148,681 |
Other donations from foreign individuals | 7,679,123 | 2,262,402 | 206,806 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 32,605,949 | 76,563,177 | 37,350,860 |
Grants from International sources ( under FCRA) | 47,490,901 | 55,889,311 | 40,831,140 |
Sale of assets | 0 | 105,600 | 116,027 |
Miscellaneous | 657,210 | 1,236,206 | 187,766 |
Total Receipts | 134,078,843 | 162,228,329 | 112,399,128 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 38,060,229 | 32,409,358 | 1,234,351 |
Capital items purchased for beneficiaries | 0 | 16,978,137 | 12,673,465 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 23,917,299 | 19,562,362 | 11,107,625 |
Staff training | 67,403 | 96,471 | 0 |
Staff travel | 99,106 | 91,188 | 84,843 |
Consultant's fees | 2,423,989 | 350,723 | 516,828 |
Office support expenses ( rent/ telephone/ electricty etc.) | 6,538,306 | 5,607,538 | 3,245,082 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 11,878,839 | 4,424,330 | 5,774,448 |
Grants/ donations given to other organisations as part of programme | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 3,710,225 | 5,139,870 | 4,916,579 |
Others | 33,756,524 | 35,872,868 | 31,525,861 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 6,034,689 | 5,546,452 | 5,087,178 |
Staff training | 12,825 | 4,750 | 100,000 |
Staff travel | 12,270 | 0 | 0 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 1,517,579 | 947,946 | 344,584 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 225,613 | 154,061 | 69,600 |
Consultants' fees ( audit/ legal/ programme ) | 1,306,143 | 895,744 | 410,014 |
Depreciation ( to be taken from Income and Expenditure account) | 911,222 | 620,578 | 511,612 |
Other non-programme expenses | 1,613,733 | 743,892 | 716,914 |
Total Payments | 132,085,994 | 129,446,268 | 78,318,984 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Trust [No.828] |
2 |  PAN Number:AAATU0067F |
3 |  12-A [No.374/93-94] |
4 |  80G [No.NQ.DIT(E)/2011-12/114 DEL-UE22607-28042011] |
5 |  FCRA [No.231650870] |
6 |  35AC [No.NA] |
 Auditors |
 M/s. Gupta & Gupta |
 4/8, Asaf Ali Road Delhi |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 0 | 0 | 0 |
 5,000 – 10,000 | 9 | 23 | 32 |
 10,000 – 25,000 | 31 | 44 | 75 |
 25,000 – 50,000 | 6 | 10 | 16 |
 50,000 – 1,00,000 | 3 | 1 | 4 |
 Greater than 1,00,000 | 2 | 0 | 2 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 0 |
 10,000 – 25,000 | 0 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 1 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 1980000 |
2 |  Lowest Paid: INR 66000 |
3 |  Head of the Organisation: INR 0 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  0 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Rukmani Haldea (59) | Female, Trustee, INR 0.00, | ||||
2 | G. P. Todi (72) | Male, Trustee , INR 0.00, | ||||
3 | Dr. Prof. S. K. Sarin (69) | Male, Trustee , INR 0.00, | ||||
4 | Dr. Kiran Modi (67) | Female, Managing Trustee , INR 0.00, | ||||
5 | Meera Sawhny (57) | Female, Trustee , INR 0.00, | ||||
6 | Aneesha Wadhwa (45) | Female, Trustee, INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Rukmani Haldea | IAS (Retd.), started her career as a Sub Divisional Officer in Rajasthan, retiring as Additional Chief Secretary. Hearing her calling after being the Chief Guest at Udayan Care's induction ceremony for young girls, Ms. Haldea pledged her services to Udayan Care, on retirement. True to her word, she established Udayan Ghar, Jaipur in 2009 with a committee of very enterprising and dedicated volunteer and is also a Mentor Mother to the young girls there. Soon after she started Udayan Shalini Fellowship Programme in the year 2013. | ||||
2 | G. P. Todi | Industrialist and a Social Worker. He is one of the country's largest printing and packaging houses and recipient of a host of awards. Mr. Todi has brought on board his expertise and willingly extends all the support to the organization in the field of printing and publishing. | ||||
3 | Dr. Prof. S. K. Sarin | Dr. Sarin is one of the world’s leading liver specialists and winner of the prestigious Padma Bhushan. Presently Director of the Institute of Liver and Biliary Sciences, Delhi, Dr. Sarin was also professor and former Head of Department of Gastroenterology, GB Pant Hospital. His medical expertise and zeal to add value to the lives of those who need it most, has been indispensable for our children. | ||||
4 | Dr. Kiran Modi | A doctorate from IIT, Delhi, Dr. Modi is a person of varied experience in several fields, including the media and has also been a founding member of several other trusts working for the disadvantaged. | ||||
5 | Meera Sawhny | Social Worker & Entrepreneur. Apart from the Board of Trustees, Ms. Sawhny is the Joint President of Monarch International Travel Services, one of the leading Travel service companies of the country. Supports Udayan Care by providing her expertise in Finance and HR related issues | ||||
6 | Aneesha Wadhwa | Social Worker & Entrepreneur. She has vast experience with renowned media houses. Ms. Wadhwa also contributed her professional expertise towords communication, Fund Raising as well as forging long term partnerships for the organization. |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 14/07/2017 | 4 | 6 | |||
Programmes/ Projects for the year 2016-2017 | 14/07/2017 | 4 | 6 | |||
Annual Report for the year 2015-2016 | 03/10/2017 | 5 | 6 | |||
Financial Audit Report for the year 2015-2016 | 03/10/2017 | 5 | 6 |
External Reviews | ||||||
1 | Credibility Alliance | |||||
2 | Guide Star Platinum | |||||
Staff International Travel | ||||||
SI | Name | Destination & Purpose | Gross Expenses | Sponsored | % Sponsored | Name of Sponsor Organisation |
1 | Dr. Kiran Modi | Nairobi (Kenya) To Attend an International leadership training Program Organized by Leaders’ Quest | INR 51140.00 | 1 | 100% | Home of Hope Foundation, UNICEF & Ms. Buechinger Schmid Garlinde |
2 | Dr. Kiran Modi | Sanfransisco (USA) & Geneva (Switzerland) To Attend and Present a paper on Mental Health of children at SF and to attend an International seminar at Geneva | INR 146947.00 | 1 | 100% | Home of Hope Foundation, UNICEF & Ms. Buechinger Schmid Garlinde |
3 | Md. Faheem Khan | Munich and Berlin To meet prospective Donors and submit project proposals to various Funding agencies | INR 13435.00 | 1 | 100% | Ms. Buechinger Schmid Garlinde |
|
You can communicate with Udayan Care at
Shradha Agarwal
16/97A, 1st floor, Vikram Vihar, Lajpat Nagar-IV-
New Delhi - 110024,India
Or you can reach Udayan Care here
Phone :
91 11 46548105
Fax :
91 11 26440151
E-mail :
fundraising@udayancare.org
Website:
http://www.udayancare.org