Kiran Society
location: Varanasi, Uttar Pradesh
Donation Option | Amount INR | Actions | |||||||
---|---|---|---|---|---|---|---|---|---|
|
1950 |
|
|||||||
|
1450 |
|
|||||||
|
1000 |
|
|||||||
|
250 |
|
|||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 7,495,568 | 14,339,242 | 4,609,779 |
Donation from Indian individuals through GiveIndia | 1,690,026 | 1,313,642 | 1,812,382 |
Other donations from Indian individuals | 465,692 | 452,387 | 1,699,846 |
Donations from foreign individuals through GiveIndia | 26,786 | 13,323 | 258,566 |
Other donations from foreign individuals | 997,571 | 483,468 | 42,481,773 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 1,388,308 | 1,093,700 | 0 |
Grants from International sources ( under FCRA) | 60,524,489 | 47,104,361 | 0 |
Sale of assets | 12,500 | 83,500 | 0 |
Miscellaneous | 1,607,537 | 0 | 3,238,761 |
Total Receipts | 74,208,477 | 64,883,623 | 54,101,107 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 12,331,946 | 3,655,782 | 7,485,905 |
Capital items purchased for beneficiaries | 0 | 0 | 0 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 10,721,999 | 8,695,767 | 26,288,478 |
Staff training | 0 | 0 | 0 |
Staff travel | 0 | 277,025 | 1,015,717 |
Consultant's fees | 0 | 0 | 0 |
Office support expenses ( rent/ telephone/ electricty etc.) | 887,886 | 142,567 | 1,407,252 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 8,507,731 | 9,070,527 | 7,295,162 |
Grants/ donations given to other organisations as part of programme | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 7,754,734 |
Others | 0 | 0 | 6,906,784 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 2,509,452 | 23,463,864 | 0 |
Staff training | 272,904 | 228,005 | 176,851 |
Staff travel | 344,257 | 358,292 | 347,924 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 2,182,855 | 2,057,971 | 1,949,259 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 188,905 | 194,427 | 447,499 |
Consultants' fees ( audit/ legal/ programme ) | 21,000 | 0 | 301,329 |
Depreciation ( to be taken from Income and Expenditure account) | 8,381,322 | 7,131,741 | 0 |
Other non-programme expenses | 33,574,117 | 16,152,379 | 210,118 |
Total Payments | 79,924,374 | 71,428,347 | 61,587,012 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Society [No.747/93-94] |
2 |  PAN Number:AAATK6393G |
3 |  12-A [No.58-59/87/(12KA)] |
4 |  80G [No.VARA/AYUKT/62 (71)/80G 2008-09] |
5 |  FCRA [No.136760055] |
6 |  35AC [No.] |
 Auditors |
 S. Tuli & Co. Chartered Accountant |
 Hazratganj |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 0 | 0 | 0 |
 5,000 – 10,000 | 32 | 21 | 53 |
 10,000 – 25,000 | 75 | 44 | 119 |
 25,000 – 50,000 | 5 | 2 | 7 |
 50,000 – 1,00,000 | 0 | 0 | 0 |
 Greater than 1,00,000 | 0 | 0 | 0 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 0 |
 10,000 – 25,000 | 1 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 0 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 504000 |
2 |  Lowest Paid: INR 82800 |
3 |  Head of the Organisation: INR 0 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 283985 |
2 |  Domestic travel | 36477 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  320462 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Dr. Neethilal Vattakunnel (79) | Male, President , INR 0.00, | ||||
2 | Fr. Edward Mendonca (66) | Female, E C Member, INR 0.00, | ||||
3 | Sangeeta J. K. (76) | Female, E C Member, INR 0.00, | ||||
4 | Mr. Surendra Charan (64) | Male, Secretary, INR 0.00, | ||||
5 | Dr Moreno Toldo (69) | Male, E C Member, INR 0.00, | ||||
6 | Dr. Bharti Singh (45) | Female, E C Member, INR 0.00, | ||||
7 | Arun Kr. Gupta (66) | Male, E C Member, INR 0.00, | ||||
8 | Dr. Madhu Kushwaha (80) | Female, E C Member, INR 0.00, | ||||
9 | Dr. Tribhuwan Chaubey (56) | Male, Treasurer, INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Dr. Neethilal Vattakunnel | Social Worker & Advocate. Renowned social activist for Panchayati Raj. | ||||
2 | Fr. Edward Mendonca | Social Worker | ||||
3 | Sangeeta J. K. | Founder of KIRAN Society. Social activist for disability and development | ||||
4 | Mr. Surendra Charan | Advocate, Law practitioner under Varanasi bar association. | ||||
5 | Dr Moreno Toldo | Well known neurologist from Italy. Full time volunteer as medical director at KIRAN Society. | ||||
6 | Dr. Bharti Singh | Researcher | ||||
7 | Arun Kr. Gupta | Businessman and parent of a child with disability | ||||
8 | Dr. Madhu Kushwaha | Professor at Banaras Hindu University, Varanasi | ||||
9 | Dr. Tribhuwan Chaubey | Agricultural Scientist |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 12/04/2017 | 8 | 9 | |||
Programmes/ Projects for the year 2016-2017 | 12/04/2017 | 8 | 9 | |||
Annual Report for the year 2015-2016 | 12/04/2017 | 8 | 9 | |||
Financial Audit Report for the year 2015-2016 | 15/09/2017 | 6 | 9 |
External Reviews | ||||||
1 | SOIR-IM, Dehradoon | |||||
2 | Handicap International, France | |||||
Staff International Travel | ||||||
SI | Name | Destination & Purpose | Gross Expenses | Sponsored | % Sponsored | Name of Sponsor Organisation |
1 | Sangeeta J K | Switzerland & Luxumburg Fund Raising and Meeting with partners | INR 106355.00 | 1 | 50% | CSI, Luxumburg |
2 | Sangeeta J K | Switzerland Fund Raising and Meeting with partners | INR 60905.00 | 0 | 0% | |
3 | Dr. Moreno Toldoo | Italy Fund Raising | INR 116725.00 | 0 | 0% |
|
You can communicate with Kiran Society at
Sangeeta J.K.
Kiran Village, Madhopur, Kuruhuan P. O., Post Box No. 5032-
Varanasi - 221005,India
Or you can reach Kiran Society here
Phone :
91 542 2670180
Fax :
91 542 2670180
E-mail :
sangeetajk@kiranvillage.org
Website:
http://www.kiranvillage.org