Apna Ghar Ashram, Bharatpur
location: Bharatpur, Rajasthan
Donation Option | Amount INR | Actions |
---|---|---|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 4,807,232 | 6,689,281 | 8,395,580 |
Donation from Indian individuals through GiveIndia | 1,123,499 | 1,360,792 | 931,584 |
Other donations from Indian individuals | 137,637,514 | 115,171,151 | 74,739,296 |
Donations from foreign individuals through GiveIndia | 20,319 | 11,018 | 31,194 |
Other donations from foreign individuals | 768,629 | 1,141,328 | 361,735 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 5,236,097 | 518,454 | 2,853,586 |
Grants from International sources ( under FCRA) | 0 | 0 | 0 |
Sale of assets | 125,000 | 0 | 0 |
Miscellaneous | 0 | 0 | 0 |
Total Receipts | 149,718,290 | 124,892,024 | 87,312,975 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 50,666,259 | 38,061,840 | 131,047 |
Capital items purchased for beneficiaries | 5,773,592 | 0 | 30,466,742 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 22,293,697 | 17,983,620 | 14,557,693 |
Staff training | 0 | 0 | 0 |
Staff travel | 0 | 796,825 | 0 |
Consultant's fees | 68,500 | 37,000 | 32,600 |
Office support expenses ( rent/ telephone/ electricty etc.) | 14,303,729 | 5,069,009 | 9,410,842 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 28,599,357 | 50,550,199 | 17,348,304 |
Grants/ donations given to other organisations as part of programme | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Others | 2,683,352 | 6,008,027 | 1,971,111 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 0 | 0 | 0 |
Staff training | 0 | 0 | 0 |
Staff travel | 0 | 0 | 0 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 0 | 0 | 0 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 0 | 0 | 0 |
Consultants' fees ( audit/ legal/ programme ) | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Other non-programme expenses | 0 | 0 | 0 |
Total Payments | 124,388,486 | 118,506,520 | 73,918,339 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Society [No.49/Bharat/Reg./2000-01] |
2 |  PAN Number:AAAJM0891R |
3 |  12-A [No.141/17] |
4 |  80G [No.CIT/ITO(Tech.)/ALW/80G(5)/2008-09/3168] |
5 |  FCRA [No.125460026] |
6 |  35AC [No.SO3018(E) ] |
 Auditors |
 Sh N.C Goyal, CA |
 Station Road |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 8 | 10 | 18 |
 5,000 – 10,000 | 223 | 128 | 351 |
 10,000 – 25,000 | 8 | 5 | 13 |
 25,000 – 50,000 | 0 | 0 | 0 |
 50,000 – 1,00,000 | 0 | 0 | 0 |
 Greater than 1,00,000 | 0 | 0 | 0 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 0 |
 10,000 – 25,000 | 0 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 12 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 186000 |
2 |  Lowest Paid: INR 14400 |
3 |  Head of the Organisation: INR 0 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  0 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Ashok Bansal (58) | Male, Secretary, INR 0.00, | ||||
2 | Veerpal Singh (52) | Male, President, INR 0.00, | ||||
3 | Rajkumar Sharma (68) | Male, Finance Secretary, INR 0.00, | ||||
4 | Rampal Bagri (54) | Male, Advisor, INR 0.00, | ||||
5 | Kusum Agarwal (58) | Female, Member, INR 0.00, | ||||
6 | K.P Sharma (71) | Male, Advisor, INR 0.00, | ||||
7 | Smt Madhuri Bhardwaj (50) | Female, Patron, INR 0.00, | ||||
8 | Dr Suleman Khan (61) | Male, Member, INR 0.00, | ||||
9 | N.P Singh (71) | Male, Vice President, INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Ashok Bansal | Businessman, who has been with us for 4 years | ||||
2 | Veerpal Singh | Central Govt Officer who has been with us for over 12 years | ||||
3 | Rajkumar Sharma | Social Worker who has been with us for 5 years | ||||
4 | Rampal Bagri | Social Worker who has been with us for 5 years | ||||
5 | Kusum Agarwal | Govt. nursing tutor with over 10 years of experience | ||||
6 | K.P Sharma | Retired Govt officer who has been with us for 10 years | ||||
7 | Smt Madhuri Bhardwaj | Founder | ||||
8 | Dr Suleman Khan | Social Worker | ||||
9 | N.P Singh | Retired DGM from BSNL who has been with us for 6 years |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 08/01/2017 | 9 | 9 | |||
Programmes/ Projects for the year 2016-2017 | 08/01/2017 | 9 | 9 | |||
Annual Report for the year 2015-2016 | 02/09/2017 | 7 | 9 | |||
Financial Audit Report for the year 2015-2016 | 02/09/2017 | 7 | 9 |
Staff International Travel | ||||||
SI | Name | Destination & Purpose | Gross Expenses | Sponsored | % Sponsored | Name of Sponsor Organisation |
1 | Ashok Bansal | Kathmandu (Nepal) For Establishment of Apna Ghar Ashram | INR 0.00 | 0 | 0% | NA |
2 | Veerpal Singh | Kathmandu (Nepal) For Establishment of Apna Ghar Ashram | INR 0.00 | 0 | 0% | NA |
3 | Dr B.M Bhardwaj | Kathmandu (Nepal) For Establishment of Apna Ghar Ashram | INR 0.00 | 0 | 0% | NA |
|
You can communicate with Apna Ghar Ashram, Bharatpur at
Veerpal Singh
Bajhera, Achhnera Road-
Bharatpur - 321001,India
Or you can reach Apna Ghar Ashram, Bharatpur here
Phone :
91 9672062490, 91 5644 233760
Fax :
E-mail :
veerpalsingh70@gmail.com
Website:
http://www.apnagharbharatpur.org