Isha Education
location: Coimbatore, Tamil Nadu
Donation Option | Amount INR | Actions | |||||||
---|---|---|---|---|---|---|---|---|---|
|
18000 |
|
|||||||
|
250 |
|
|||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 64,592,414 | 51,563,274 | 47,502,460 |
Donation from Indian individuals through GiveIndia | 3,809,675 | 5,811,003 | 9,521,799 |
Other donations from Indian individuals | 38,856,924 | 30,981,289 | 26,825,818 |
Donations from foreign individuals through GiveIndia | 131,812 | 181,387 | 246,219 |
Other donations from foreign individuals | 4,665,973 | 2,332,206 | 6,200,313 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 66,172,375 | 64,947,562 | 54,614,284 |
Grants from International sources ( under FCRA) | 45,407,580 | 40,851,434 | 26,962,433 |
Sale of assets | 0 | 650,000 | 0 |
Miscellaneous | 17,862,392 | 6,689,633 | 5,053 |
Total Receipts | 241,499,145 | 204,007,788 | 171,878,379 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 49,268,967 | 60,106,417 | 44,206,118 |
Capital items purchased for beneficiaries | 0 | 0 | 0 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 54,550,494 | 46,017,492 | 37,647,574 |
Staff training | 0 | 0 | 602,311 |
Staff travel | 463,340 | 0 | 0 |
Consultant's fees | 0 | 9,000 | 1,500 |
Office support expenses ( rent/ telephone/ electricty etc.) | 11,106,138 | 8,599,689 | 22,602,996 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 20,114,069 | 18,126,500 | 14,023,885 |
Grants/ donations given to other organisations as part of programme | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 15,632,910 | 19,564,356 | 18,192,313 |
Others | 2,270,009 | 1,542,155 | 1,142,631 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 0 | 0 | 0 |
Staff training | 0 | 0 | 0 |
Staff travel | 0 | 0 | 0 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 0 | 0 | 0 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 0 | 0 | 0 |
Consultants' fees ( audit/ legal/ programme ) | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Other non-programme expenses | 0 | 0 | 0 |
Total Payments | 153,405,927 | 153,965,609 | 138,419,328 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Trust [No.102/BK4/2005] |
2 |  PAN Number:AAATI4764K |
3 |  12-A [No.327(398)/2005-06/CIT-III/CBE] |
4 |  80G [No.327(398)/2008-09/CIT-III/CBE] |
5 |  FCRA [No.75850261] |
6 |  35AC [No.] |
 Auditors |
 Senthil & Loganathan, Chartered Accountant |
 Site No.58, Sadhguru Illam, Main Street, SwarnapuriAvanue, 15 Velampalayam |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 1 | 6 | 7 |
 5,000 – 10,000 | 84 | 285 | 369 |
 10,000 – 25,000 | 34 | 92 | 126 |
 25,000 – 50,000 | 9 | 6 | 15 |
 50,000 – 1,00,000 | 1 | 0 | 1 |
 Greater than 1,00,000 | 0 | 0 | 0 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 0 |
 10,000 – 25,000 | 0 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 0 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 649548 |
2 |  Lowest Paid: INR 60000 |
3 |  Head of the Organisation: INR 0 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  0 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Prahlad Kakkar (74) | Male, Trustee, INR 0.00, | ||||
2 | Maa Pradyutha (44) | Female, Trustee, INR 0.00, | ||||
3 | Swami Nisarga (53) | Male, Managing Trustee, INR 0.00, | ||||
4 | Maa Karpoori (62) | Female, Trustee, INR 0.00, | ||||
5 | S. Dorairaj (80) | Male, Trustee, INR 0.00, | ||||
6 | C.Prabhakar (50) | Male, Trustee, INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Prahlad Kakkar | Advertising Guru | ||||
2 | Maa Pradyutha | Correspondent, Isha Samskriti | ||||
3 | Swami Nisarga | M.Sc from IISc,Bangalore | ||||
4 | Maa Karpoori | Volunteer, Isha Foundation | ||||
5 | S. Dorairaj | Senior Advocate | ||||
6 | C.Prabhakar | Director, Gopalan Enterprises, Bangalore |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 18/05/2017 | 3 | 6 | |||
Programmes/ Projects for the year 2016-2017 | 18/05/2017 | 3 | 6 | |||
Annual Report for the year 2015-2016 | 23/09/2017 | 3 | 6 | |||
Financial Audit Report for the year 2015-2016 | 23/09/2017 | 3 | 6 |
External Reviews | ||||||
1 | Global Giving | |||||
2 | NextGen PMS | |||||
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with Isha Education at
Mr. Prabhu Loganathan
14, C.A. Theyvar Layout ,Kannaperan Mills Road ,Udayampalayam-
Coimbatore - 641028,India
Or you can reach Isha Education here
Phone :
91 9489045045
Fax :
E-mail :
prabhu.loganathan@ishavidhya.org
Website:
http://www.ishavidhya.org