Annai Charitable & Educational Trust
location: Pudukottai, Tamil Nadu
Donation Option | Amount INR | Actions |
---|---|---|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 5,245,032 | 0 | 0 |
Donation from Indian individuals through GiveIndia | 336,875 | 235,289 | 208,451 |
Other donations from Indian individuals | 132,500 | 400,000 | 429,000 |
Donations from foreign individuals through GiveIndia | 0 | 0 | 0 |
Other donations from foreign individuals | 0 | 0 | 0 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 0 | 0 | 0 |
Grants from International sources ( under FCRA) | 0 | 0 | 0 |
Sale of assets | 0 | 0 | 0 |
Miscellaneous | 188,947 | 0 | 0 |
Total Receipts | 5,903,354 | 635,289 | 637,451 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 92,440 | 47,809 | 0 |
Capital items purchased for beneficiaries | 0 | 0 | 0 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 1,506,555 | 0 | 0 |
Staff training | 0 | 0 | 0 |
Staff travel | 29,167 | 42,300 | 26,451 |
Consultant's fees | 0 | 0 | 6,500 |
Office support expenses ( rent/ telephone/ electricty etc.) | 190,306 | 0 | 0 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 1,111,324 | 501,546 | 150,400 |
Grants/ donations given to other organisations as part of programme | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Others | 1,055,985 | 34,800 | 453,250 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 695,250 | 0 | 0 |
Staff training | 0 | 0 | 0 |
Staff travel | 17,190 | 0 | 0 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 9,290 | 8,990 | 0 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 0 | 0 | 0 |
Consultants' fees ( audit/ legal/ programme ) | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Other non-programme expenses | 851,968 | 40,000 | 0 |
Total Payments | 5,559,475 | 675,445 | 636,601 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Trust [No.125/2004] |
2 |  PAN Number:AACTA0053F |
3 |  12-A [No.6162E (70)/2009-2010/CIT-I/TRY] |
4 |  80G [No.6162E(121)/2009-2010/CIT-I/TRY] |
5 |  FCRA [No.076050137] |
6 |  35AC [No.] |
 Auditors |
 K. Sahayaraj |
 132, ThambuChetty Street, |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 16 | 15 | 31 |
 5,000 – 10,000 | 9 | 1 | 10 |
 10,000 – 25,000 | 1 | 1 | 2 |
 25,000 – 50,000 | 0 | 0 | 0 |
 50,000 – 1,00,000 | 0 | 0 | 0 |
 Greater than 1,00,000 | 0 | 0 | 0 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 0 |
 10,000 – 25,000 | 0 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 0 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 240000 |
2 |  Lowest Paid: INR 31750 |
3 |  Head of the Organisation: INR 240000 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  0 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | T.G. Rani (38) | Female, Trustee, INR 0.00, | ||||
2 | G. Amirthavalli (38) | Female, Trustee, INR 0.00, | ||||
3 | G. Lakshmi (50) | Female, Trustee, INR 0.00, | ||||
4 | C. Amala Nayagi (52) | Female, Managing Trustee, INR 0.00, | ||||
5 | M. Antony Selvaraj (49) | Male, Trustee, INR 0.00, | ||||
6 | T. Joseph Xavier (55) | Male, Founder & President, INR 0.00, | ||||
7 | J. Kavitha (38) | Female, Trustee, INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | T.G. Rani | She is working as a Nurse in Private Hospital for 8 years. She is committed to serve the rural poor. | ||||
2 | G. Amirthavalli | She is a Teacher for 10 years in our St. Joseph Matriculation School run by our Trust. She is a promoter of remedial education among the poor children. | ||||
3 | G. Lakshmi | She is working as a Clerk in our School for 13 years. She is a committed social worker. | ||||
4 | C. Amala Nayagi | She is an academician and winner of many awards for academic excellence. She is the Correspondent & Principal of St. Joseph Matriculation School for 13 years. | ||||
5 | M. Antony Selvaraj | He is a Software Engineer for 22 years. He is committed for Social Work. | ||||
6 | T. Joseph Xavier | He is a Civil Construction Contractor for 20 years. He is committed to promote education to the less privileged. | ||||
7 | J. Kavitha | She is a Teacher in our St. Joseph Matriculation School run by our Trust for 9 years. She is a promoter of remedial education among the poor children. |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 10/04/2017 | 7 | 7 | |||
Programmes/ Projects for the year 2016-2017 | 10/04/2017 | 7 | 7 | |||
Annual Report for the year 2015-2016 | 30/09/2017 | 7 | 7 | |||
Financial Audit Report for the year 2015-2016 | 20/11/2017 | 7 | 7 |
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with Annai Charitable & Educational Trust at
C. Amala Nayagi
St. Joseph Matriculation School Campus, Vendanpatty, Ponnamaravathi Taluk,-
Pudukottai - 622419,India
Or you can reach Annai Charitable & Educational Trust here
Phone :
91 4333 247537
Fax :
E-mail :
annaicharitableandedutrust@gmail.com
Website:
http://annaicharitableandedutrust.org