Asha Kiran
location: Pedana, Andhra Pradesh
Donation Option | Amount INR | Actions | |||||||
---|---|---|---|---|---|---|---|---|---|
|
2150 |
|
|||||||
|
1350 |
|
|||||||
|
1200 |
|
|||||||
|
250 |
|
|||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 4,500 | 11,262 | 10,000 |
Donation from Indian individuals through GiveIndia | 1,536,201 | 1,640,723 | 1,595,788 |
Other donations from Indian individuals | 358,800 | 208,910 | 340,760 |
Donations from foreign individuals through GiveIndia | 117,919 | 161,137 | 72,428 |
Other donations from foreign individuals | 0 | 0 | 0 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 0 | 0 | 0 |
Grants from International sources ( under FCRA) | 0 | 0 | 0 |
Sale of assets | 0 | 0 | 0 |
Miscellaneous | 1,007 | 0 | 0 |
Total Receipts | 2,018,427 | 2,022,032 | 2,018,976 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 0 | 2,650 | 0 |
Capital items purchased for beneficiaries | 2,650 | 0 | 0 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 145,200 | 1,452,000 | 144,000 |
Staff training | 0 | 0 | 0 |
Staff travel | 9,000 | 6,350 | 15,545 |
Consultant's fees | 3,000 | 3,000 | 3,000 |
Office support expenses ( rent/ telephone/ electricty etc.) | 93,505 | 61,930 | 14,095 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 1,711,036 | 198,650 | 1,826,101 |
Grants/ donations given to other organisations as part of programme | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 265 | 0 | 0 |
Others | 0 | 0 | 0 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 0 | 0 | 0 |
Staff training | 0 | 0 | 0 |
Staff travel | 0 | 0 | 0 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 0 | 0 | 0 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 0 | 0 | 0 |
Consultants' fees ( audit/ legal/ programme ) | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Other non-programme expenses | 0 | 0 | 0 |
Total Payments | 1,964,656 | 1,724,580 | 2,002,741 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Society [No.218/97] |
2 |  PAN Number:AABAA6655P |
3 |  12-A [No.I(36)/CIT/VJA/10-11] |
4 |  80G [No.] |
5 |  FCRA [No.10260344] |
6 |  35AC [No.] |
 Auditors |
 Amar Sudheer |
 Ram mandir street, Governerpeta |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 4 | 1 | 5 |
 5,000 – 10,000 | 0 | 0 | 0 |
 10,000 – 25,000 | 0 | 0 | 0 |
 25,000 – 50,000 | 0 | 0 | 0 |
 50,000 – 1,00,000 | 0 | 0 | 0 |
 Greater than 1,00,000 | 0 | 0 | 0 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 1 |
 5,000 – 10,000 | 0 |
 10,000 – 25,000 | 0 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 0 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 42000 |
2 |  Lowest Paid: INR 24000 |
3 |  Head of the Organisation: INR 42000 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  0 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Dhanalaxmi (40) | Female, Director, INR 0.00, | ||||
2 | R. Hepsiba (46) | Female, Director, INR 0.00, | ||||
3 | N. Rakesh (34) | Male, General Secretary, INR 0.00, | ||||
4 | T. Prakash (37) | Male, Chairman, INR 42,000.00, | ||||
5 | G. Padama (43) | Female, Director, INR 0.00, | ||||
6 | N. Sarojini (57) | Female, Treasurer, INR 0.00, | ||||
7 | S. Sangeera Rao (53) | Male, Director, INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Dhanalaxmi | She is a trainer to the women and adolescents in life skills as well as in women self-employment | ||||
2 | R. Hepsiba | Hepsiba is a graduate and working as an anganwadi teacher. She is having interest in helping the poor children. She is a leader to women self-help groups. | ||||
3 | N. Rakesh | N. Rajesh is a graduate. He is active in social work since his school days. His father is also a Dalit activist. He also wants to become a social worker. | ||||
4 | T. Prakash | Mr. Prakash is a post graduate in Master of Business Administration from Nagarjuna University. With his self-motivation/interest in social service he worked for 2 years as project coordinator in Action NGO and 1 year as a program coordinator in Mercy NGO. The dedication and commitment in social service made him to be nominated for the Chairman and CEO for Asha Kiran. | ||||
5 | G. Padama | She is a dalit women activist and actively working for the women groups | ||||
6 | N. Sarojini | She is a women activist and active in creating self - employment for women and SHG groups | ||||
7 | S. Sangeera Rao | He is a post graduate in social sciences and worked many years in the development sector |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 21/01/2017 | 7 | 7 | |||
Programmes/ Projects for the year 2016-2017 | 21/01/2017 | 7 | 7 | |||
Annual Report for the year 2015-2016 | 20/05/2017 | 7 | 7 | |||
Financial Audit Report for the year 2015-2016 | 20/05/2017 | 7 | 7 |
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with Asha Kiran at
Prakash
D.No: 20-8-4A, Bantumilli Road, Pedana, Krishna District,-
Pedana - 521366,India
Or you can reach Asha Kiran here
Phone :
91 8672 248766
Fax :
E-mail :
ashakiran.org@rediffmail.com
Website:
http://www.ashakiranngo.org