Sabuj Sangha
location: Kolkata, West Bengal
Donation Option | Amount INR | Actions |
---|---|---|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
RECEIPTS (INR) | |||
  | 2015-2016 | 2014-2015 | 2013-2014 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 10,437,214 | 16,948,096 | 10,831,792 |
Donation from Indian individuals through GiveIndia | 1,102,791 | 1,293,835 | 495,502 |
Other donations from Indian individuals | 1,194,367 | 944,986 | 1,268,731 |
Donations from foreign individuals through GiveIndia | 44,243 | 11,798 | 13,688 |
Other donations from foreign individuals | 6,898 | 105,163 | 443,673 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 9,665,955 | 11,602,619 | 9,848,932 |
Grants from International sources ( under FCRA) | 9,934,089 | 7,873,787 | 7,276,383 |
Sale of assets | 0 | 0 | 0 |
Miscellaneous | 0 | 0 | 0 |
Total Receipts | 32,385,557 | 38,780,284 | 30,178,701 |
PAYMENTS (INR) | |||
  | 2015-2016 | 2014-2015 | 2013-2014 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 162,900 | 648,295 | 549,110 |
Capital items purchased for beneficiaries | 2,574,501 | 79,415 | 95,885 |
PAYMENTS (Revenue) | |||
Programme related | 2015-2016 | 2014-2015 | 2013-2014 |
Salaries and benefits | 7,241,148 | 8,812,405 | 9,382,155 |
Staff training | 44,005 | 916,689 | 89,792 |
Staff travel | 358,855 | 485,613 | 504,137 |
Consultant's fees | 50,000 | 5,000 | 66,000 |
Office support expenses ( rent/ telephone/ electricty etc.) | 162,278 | 275,425 | 1,024,663 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 907,322 | 807,252 | 210,057 |
Grants/ donations given to other organisations as part of programme | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 2,559,933 | 1,751,199 | 770,811 |
Others | 14,169,455 | 11,520,366 | 14,626,600 |
Non-programme related | 2015-2016 | 2014-2015 | 2013-2014 |
Salaries and benefits | 2,228,589 | 2,677,402 | 2,111,723 |
Staff training | 25,780 | 103,309 | 0 |
Staff travel | 205,791 | 404,583 | 245,306 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 129,327 | 163,662 | 101,431 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 102,340 | 26,117 | 116,763 |
Consultants' fees ( audit/ legal/ programme ) | 227,884 | 517,068 | 163,500 |
Depreciation ( to be taken from Income and Expenditure account) | 48,169 | 155,658 | 1,265,834 |
Other non-programme expenses | 5,786,032 | 5,489,406 | 2,668,369 |
Total Payments | 36,984,309 | 34,838,864 | 33,992,136 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Society [No.S/16979 of 1975-1976] |
2 |  PAN Number:AACTS8436Q |
3 |  12-A [No.DIT(E)/S-808E/225/97-98] |
4 |  80G [No.DIT(E)/20228E/225/1997-98] |
5 |  FCRA [No.147110293] |
6 |  35AC [No.] |
 Auditors |
 Das Dipak & Co |
 82, Ultadanga Main Road,Natural View |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 32 | 85 | 117 |
 5,000 – 10,000 | 20 | 4 | 24 |
 10,000 – 25,000 | 16 | 2 | 18 |
 25,000 – 50,000 | 2 | 0 | 2 |
 50,000 – 1,00,000 | 1 | 0 | 1 |
 Greater than 1,00,000 | 0 | 0 | 0 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 1 |
 10,000 – 25,000 | 2 |
 25,000 – 50,000 | 2 |
 50,000 – 1,00,000 | 1 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 480000 |
2 |  Lowest Paid: INR 24000 |
3 |  Head of the Organisation: INR 111000 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 253765 |
3 |  Local conveyance | 372062 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  625827 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Saradindu Benerjee (75) | Female, Member , INR 0.00, | ||||
2 | Dr. Meenakshi Chatterjee (78) | Male, Vice President , INR 0.00, | ||||
3 | Dr Syama Prasad Sinharoy (81) | Male, Member , INR 0.00, | ||||
4 | Alok Rani Bhuniya (68) | Female, Asst. Secretary, INR 0.00, | ||||
5 | Gouranga Bihari Roy (58) | Male, Member , INR 0.00, | ||||
6 | Devi Rani Jana (63) | Female, Member , INR 0.00, | ||||
7 | Ansuman Das (55) | Male, Secretary cum Director , INR 111,000.00, | ||||
8 | Sibasankar Giri (75) | Male, President , INR 96,000.00, | ||||
9 | Bhabesh Chandra Mondal (76) | Male, Treasurer , INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Saradindu Benerjee | MSc. In Chemistry, 63 years old Mr. Banerjee has a long association with social sector as he has been associated with Children International for couple of years as a Director and currently associated with various social forums like SHG Promotional Forum. With his enormous experience in social sector, he is playing a vital role in building apt strategies for the actions taken by Sabuj Sangha. | ||||
2 | Dr. Meenakshi Chatterjee | Currently 59 years of age,she is a HOD Basantidevi College under Calcutta University and involved with the organization for last 1 year to support the organization in developing strategic directions and specifically helping the organization in building up visions in Education. | ||||
3 | Dr Syama Prasad Sinharoy | Aformer employee of the Central Ground Water Board and the Convener of the West Bengal task Force on Arsenic, Dr. Sinha Roy has been involved with Sabuj Sangha for the last 5 years. He is currently 73 years of age and provides strategic development support to the organization and technical support in the area of water resource management. | ||||
4 | Alok Rani Bhuniya | A homemaker of 52 years of age, who took up the social cause of domestic violence and anchored the growth and development of the women's movement of Sabuj Sangha in the Sundarbans. Smt. Alok Rani provides strategic support to the Sundarban Women's Development Society, the collective of women SHGs in the Sundarbans and oversees the formation of women's groups and organizing women to undertake the various empowerment initiatives of the organization. | ||||
5 | Gouranga Bihari Roy | 65 years of age, Mr. Roy is a retired WBCS Officer and being real passionate to developmental work is associated with the organization for last one year to support it with his strategic visions and also helping the organisation in different government projects as he has got a vast experience in working with the government. | ||||
6 | Devi Rani Jana | Smt. Debi Rani Jana began her career as a social animator with Sabuj Sangha's women empowerment programme. Currently 54 years of age, Mrs. Jana over the years has established herself as a role model for other women; hailing from a very poor family she has managed to not only support her family but also earned the respect of the community and currently functions as the Secretary, Sundarbans Women Development Society. | ||||
7 | Ansuman Das | Das has joined Sabuj Sangha in the year 1992 and brought with him the dynamism and leadership that has transformed Sabuj Sangha from a NGO in the Sundarbans to its current status. Currently he is 49 years of age and extremely hardworking and passionate about development; Shri Das is also an active member of different government and non-government networks. | ||||
8 | Sibasankar Giri | He is one of the founding members of Sabuj Sangha in 1954; Shri. Giri retired as the Principal of the Nandakumarpur High School, and is currently engaged in teaching poor and underprivileged children in Sabuj Sangha's model primary school and the residential school for working children in the Sabuj Sangha campus at Nandakumarpur. At 68, he has taken on the role of a mentor and ensuring that the organization continues to adhere to a core set of ethics and values while achieving growth. | ||||
9 | Bhabesh Chandra Mondal | Shri Mondol Currently 70 years of age, has retired as a teacher of the NandakumarpurNarayanitala F.P. School. Extremely passionate about the role of education in development, Shri. Mondol is currently engaged in mentoring staff to ensure that all children will continue to receive education. Apart from taking on the functions of the Treasurer of the organization, Shr. Mondol also heads the Committee responsible for managing the rural hospital of Sabuj Sangha. |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 25/02/2016 | 6 | 9 | |||
Programmes/ Projects for the year 2016-2017 | 25/02/2016 | 6 | 9 | |||
Annual Report for the year 2015-2016 | 05/10/2016 | 7 | 9 | |||
Financial Audit Report for the year 2015-2016 | 05/10/2016 | 7 | 9 |
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with Sabuj Sangha at
Ansuman Das
30/9, Rajdanga Main Road (East), Kolkata-
Kolkata - 700107,India
Or you can reach Sabuj Sangha here
Phone :
Fax :
91 33 24414357
E-mail :
director@sabujsangha.org
Website:
http://www.sabujsangha.org