St. Jude India Childcare Centres
location: Mumbai, Maharashtra
Donation Option | Amount INR | Actions | |||||||
---|---|---|---|---|---|---|---|---|---|
|
100 |
|
|||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 32,346,077 | 28,961,698 | 15,231,355 |
Donation from Indian individuals through GiveIndia | 1,478,586 | 1,223,274 | 662,269 |
Other donations from Indian individuals | 117,394,238 | 149,077,619 | 76,050,755 |
Donations from foreign individuals through GiveIndia | 71,968 | 75,492 | 16,580 |
Other donations from foreign individuals | 104,105,355 | 152,454,159 | 33,492,338 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 0 | 0 | 0 |
Grants from International sources ( under FCRA) | 0 | 0 | 0 |
Sale of assets | 0 | 0 | 0 |
Miscellaneous | 41,474,009 | 48,320 | 16,169,948 |
Total Receipts | 296,870,233 | 331,840,562 | 141,623,245 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 11,887,757 | 1,764,738 | 8,886,789 |
Capital items purchased for beneficiaries | 0 | 0 | 0 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 25,501,892 | 21,540,009 | 18,372,598 |
Staff training | 126,497 | 27,724 | 39,844 |
Staff travel | 208,108 | 805,094 | 694,770 |
Consultant's fees | 2,754,280 | 1,933,104 | 1,231,472 |
Office support expenses ( rent/ telephone/ electricty etc.) | 11,580,437 | 143,356,270 | 21,991,556 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 37,452,461 | 25,098,231 | 20,842,168 |
Grants/ donations given to other organisations as part of programme | 1,247,819 | 2,500,000 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 6,858,184 | 4,679,925 | 6,212,269 |
Others | 29,944,465 | 0 | 0 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 0 | 0 | 0 |
Staff training | 0 | 0 | 0 |
Staff travel | 0 | 0 | 0 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 2,744,195 | 2,423,014 | 3,967,394 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 3,360,349 | 1,451,585 | 1,958,743 |
Consultants' fees ( audit/ legal/ programme ) | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Other non-programme expenses | 0 | 108,400 | 263,000 |
Total Payments | 133,666,444 | 205,688,094 | 84,460,603 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Section 25 company [No.U85310MH2006NPL163277] |
2 |  PAN Number:AAKCS1062K |
3 |  12-A [No.TR/40353] |
4 |  80G [No.80G/2988/2008/2008-09] |
5 |  FCRA [No.084040012] |
6 |  35AC [No.] |
 Auditors |
 Deloitte Haskins & Sells |
 32nd India Bulls Finance Corporation, Elphinston Road |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 0 | 0 | 0 |
 5,000 – 10,000 | 0 | 11 | 11 |
 10,000 – 25,000 | 6 | 75 | 81 |
 25,000 – 50,000 | 4 | 17 | 21 |
 50,000 – 1,00,000 | 1 | 4 | 5 |
 Greater than 1,00,000 | 0 | 1 | 1 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 7 |
 10,000 – 25,000 | 8 |
 25,000 – 50,000 | 2 |
 50,000 – 1,00,000 | 120 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 2193600 |
2 |  Lowest Paid: INR 8672 |
3 |  Head of the Organisation: INR 2193600 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  0 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Ashutosh Pednekar (57) | Male, Chairman & Treasurer, INR 0.00, | ||||
2 | Gargi Mashruwala (59) | Female, Vice Chairman, INR 0.00, | ||||
3 | Manisha Parthasarathy (50) | Female, Vice Chairman, INR 0.00, | ||||
4 | Utpal Sengupta (74) | Male, Director, INR 0.00, | ||||
5 | Gopal Vittal (57) | Male, Director, INR 0.00, | ||||
6 | Aditya Mangaldas (60) | Male, Director, INR 0.00, | ||||
7 | Jai Diwanji (50) | Male, Director, INR 0.00, | ||||
8 | Usha Banerjee (74) | Female, Director , INR 0.00, | ||||
9 | Mukeeta Jhaveri (58) | Female, Director, INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Ashutosh Pednekar | CA & Partner – M. P. Chitale & Co. | ||||
2 | Gargi Mashruwala | Freelance Accountant | ||||
3 | Manisha Parthasarathy | Social Worker | ||||
4 | Utpal Sengupta | Former President & CEO – Agro-Tech Foods Ltd | ||||
5 | Gopal Vittal | MD & CEO – Bharti Airtel Ltd | ||||
6 | Aditya Mangaldas | Independent Architect | ||||
7 | Jai Diwanji | Solicitor Partner – Desai Diwanji | ||||
8 | Usha Banerjee | CEO – St Jude India ChildCare Centres | ||||
9 | Mukeeta Jhaveri | Business |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 18/03/2017 | 6 | 9 | |||
Programmes/ Projects for the year 2016-2017 | 18/03/2017 | 6 | 9 | |||
Annual Report for the year 2015-2016 | 30/06/2017 | 4 | 9 | |||
Financial Audit Report for the year 2015-2016 | 30/06/2017 | 4 | 9 |
External Reviews | ||||||
1 | GuideStar India | |||||
2 | CRISIL | |||||
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with St. Jude India Childcare Centres at
Gajanan Kamath
Indian Cancer Society, 2nd Floor, 74, Jerbai Wadia Road, Boiwada, Parel-
Mumbai - 400012,India
Or you can reach St. Jude India Childcare Centres here
Phone :
91 22 24171614
Fax :
91 22 24971194
E-mail :
ushabanerji@stjudechild.org
Website:
http://http://www.stjudechild.org