Sarthak Prayas
location: New Delhi, Delhi
Donation Option | Amount INR | Actions |
---|---|---|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 0 | 80,460 | 37,610 |
Donation from Indian individuals through GiveIndia | 178,096 | 732,802 | 675,982 |
Other donations from Indian individuals | 3,918,119 | 1,806,379 | 1,350,291 |
Donations from foreign individuals through GiveIndia | 0 | 37,247 | 12,289 |
Other donations from foreign individuals | 0 | 0 | 0 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 0 | 1,700,000 | 1,242,000 |
Grants from International sources ( under FCRA) | 0 | 0 | 0 |
Sale of assets | 0 | 0 | 0 |
Miscellaneous | 0 | 0 | 0 |
Total Receipts | 4,096,215 | 4,356,888 | 3,318,172 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 548,912 | 0 | 0 |
Capital items purchased for beneficiaries | 0 | 0 | 6,500 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 1,004,747 | 969,777 | 581,250 |
Staff training | 0 | 0 | 0 |
Staff travel | 147,189 | 196,626 | 79,474 |
Consultant's fees | 0 | 0 | 0 |
Office support expenses ( rent/ telephone/ electricty etc.) | 0 | 968,353 | 331,340 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 840,786 | 841,312 | 677,574 |
Grants/ donations given to other organisations as part of programme | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 35,652 | 36,483 |
Others | 0 | 589,956 | 200,605 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 0 | 0 | 0 |
Staff training | 0 | 0 | 0 |
Staff travel | 0 | 0 | 0 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 0 | 0 | 0 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 0 | 0 | 0 |
Consultants' fees ( audit/ legal/ programme ) | 30,000 | 28,750 | 28,625 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Other non-programme expenses | 0 | 0 | 0 |
Total Payments | 2,571,634 | 3,630,426 | 1,941,851 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Society [No.S/47258/2003] |
2 |  PAN Number:AADAS1458A |
3 |  12-A [No.F.NO.DIT( E) 12A/2008-09/S-5728/272] |
4 |  80G [No.DIT (E) 2008-2009/S-5728/602] |
5 |  FCRA [No.231661232] |
6 |  35AC [No.] |
 Auditors |
 Mangla Associates |
 #1157, Spaze I Tech Park, Tower B, Sohna Road, Sector 49 |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 0 | 8 | 8 |
 5,000 – 10,000 | 2 | 3 | 5 |
 10,000 – 25,000 | 2 | 1 | 3 |
 25,000 – 50,000 | 0 | 1 | 1 |
 50,000 – 1,00,000 | 0 | 0 | 0 |
 Greater than 1,00,000 | 0 | 0 | 0 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 0 |
 10,000 – 25,000 | 0 |
 25,000 – 50,000 | 1 |
 50,000 – 1,00,000 | 0 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 518400 |
2 |  Lowest Paid: INR 66000 |
3 |  Head of the Organisation: INR 0 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 56414 |
3 |  Local conveyance | 50074 |
4 |  Entertainment expenses | 0 |
5 |  Other | 142802 |
  |  Total |  249290 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Tarun Kawatra (51) | Male, Treasurer, INR 0.00, | ||||
2 | Sachin Arora (42) | Male, Member, INR 0.00, | ||||
3 | Akhil Chutani (37) | Male, Member, INR 0.00, | ||||
4 | Ravi Arora (54) | Male, Secretary, INR 0.00, | ||||
5 | Darshan Lal (58) | Male, Member, INR 0.00, | ||||
6 | Harsh Arora (42) | Male, President, INR 0.00, | ||||
7 | Kanika Hinduja (36) | Female, Member, INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Tarun Kawatra | Work with a large Multinational electronics company form last 7 years and in total around 12 years of work experience | ||||
2 | Sachin Arora | Working with corporate world from last 10 years | ||||
3 | Akhil Chutani | Has own business of trading disposables, previously worked with corporate for 4 years | ||||
4 | Ravi Arora | In gifts, Handicraft business from last 25 years | ||||
5 | Darshan Lal | In to agricultural business from last 30 years. Managing his family business | ||||
6 | Harsh Arora | Runs a Training and Counselling organisation and has about 16 years of work experience including corporate and own business | ||||
7 | Kanika Hinduja | Working with a multinational company from last 8 years |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 08/04/2017 | 7 | 7 | |||
Programmes/ Projects for the year 2016-2017 | 08/04/2017 | 7 | 7 | |||
Annual Report for the year 2015-2016 | 29/10/2017 | 6 | 7 | |||
Financial Audit Report for the year 2015-2016 | 19/11/2017 | 6 | 7 |
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with Sarthak Prayas at
Harsh Arora
6 (LGF), Road No. 71, Punjabi Bagh (West)-
New Delhi - 110026,India
Or you can reach Sarthak Prayas here
Phone :
91 11 45650560
Fax :
E-mail :
harsharora@sarthakprayas.org
Website:
http://www.sarthakprayas.org