Disha Foundation
location: Jaipur, Rajasthan
Donation Option | Amount INR | Actions | |||||||
---|---|---|---|---|---|---|---|---|---|
|
3740 |
|
|||||||
|
1287 |
|
|||||||
|
250 |
|
|||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 8,694,738 | 6,153,102 | 5,837,635 |
Donation from Indian individuals through GiveIndia | 798,829 | 950,043 | 775,778 |
Other donations from Indian individuals | 983,294 | 1,001,798 | 543,252 |
Donations from foreign individuals through GiveIndia | 11,128 | 9,609 | 38,901 |
Other donations from foreign individuals | 0 | 0 | 0 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 1,842,514 | 3,089,330 | 9,078,083 |
Grants from International sources ( under FCRA) | 0 | 75,000 | 224,778 |
Sale of assets | 0 | 0 | 0 |
Miscellaneous | 786,143 | 1,598,722 | 710,200 |
Total Receipts | 13,116,646 | 12,877,604 | 17,208,627 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 171,374 | 1,248,639 | 4,276,916 |
Capital items purchased for beneficiaries | 0 | 0 | 0 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 9,441,508 | 8,886,689 | 6,776,688 |
Staff training | 20,151 | 52,427 | 26,574 |
Staff travel | 51,027 | 40,011 | 23,442 |
Consultant's fees | 41,950 | 38,450 | 6,600 |
Office support expenses ( rent/ telephone/ electricty etc.) | 806,790 | 677,030 | 585,801 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 254,592 | 169,971 | 154,242 |
Grants/ donations given to other organisations as part of programme | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 1,613,826 | 1,831,874 | 1,405,550 |
Others | 3,209,263 | 4,194,542 | 3,813,881 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 0 | 0 | 0 |
Staff training | 0 | 0 | 0 |
Staff travel | 0 | 0 | 0 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 0 | 0 | 0 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 0 | 0 | 0 |
Consultants' fees ( audit/ legal/ programme ) | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Other non-programme expenses | 0 | 0 | 0 |
Total Payments | 15,610,481 | 17,139,633 | 17,069,694 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Trust [No.3832] |
2 |  PAN Number:AAATD2135P |
3 |  12-A [No.1125/735] |
4 |  80G [No.A.A.1/A(Tech. & Justice)/80G/JAI/2008-09/675] |
5 |  FCRA [No.125560101] |
6 |  35AC [No.] |
 Auditors |
 Jain Shrimal & Co. |
 62, Gangwal Park, MD Road |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 0 | 0 | 0 |
 5,000 – 10,000 | 11 | 19 | 30 |
 10,000 – 25,000 | 6 | 15 | 21 |
 25,000 – 50,000 | 1 | 2 | 3 |
 50,000 – 1,00,000 | 0 | 1 | 1 |
 Greater than 1,00,000 | 0 | 0 | 0 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 0 |
 10,000 – 25,000 | 0 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 0 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 93000 |
2 |  Lowest Paid: INR 5600 |
3 |  Head of the Organisation: INR 93000 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  0 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Mr. Purshottam Agarwal (68) | Male, Member, INR 0.00, | ||||
2 | Mr. Kailash Kanoria (65) | Male, Member, INR 0.00, | ||||
3 | Mr. Basantt Khaitan (68) | Male, Chairperson, INR 0.00, | ||||
4 | Ms. Mala Khaitan (66) | Female, Member, INR 0.00, | ||||
5 | Dr. Sudhir Bhandari (62) | Male, Member, INR 0.00, | ||||
6 | Mr. Madhur Khaitan (40) | Male, Member, INR 0.00, | ||||
7 | Dr. Ashok Agarwal (67) | Male, Member, INR 0.00, | ||||
8 | Mr. Anand Singhal (64) | Male, Member, INR 0.00, | ||||
9 | Ms. P.N. Kavoori (91) | Female, Member, INR 480,000.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Mr. Purshottam Agarwal | Over 4 decades of experience in Indian Administrative services. | ||||
2 | Mr. Kailash Kanoria | Over 4 decades of experience as an entrepreneur | ||||
3 | Mr. Basantt Khaitan | Over 4 decades in Business and Social work | ||||
4 | Ms. Mala Khaitan | Founded leading Ladies Social Club “Shubham” in 1990. Founder Lady of Disha | ||||
5 | Dr. Sudhir Bhandari | Nearly 4 decades as a renowned physician. | ||||
6 | Mr. Madhur Khaitan | Over 10 years experience in ERP Management and Business Management. | ||||
7 | Dr. Ashok Agarwal | Nearly 4 decades in public health and rural development throughout India. | ||||
8 | Mr. Anand Singhal | Nearly 4 decades in business and 2 decades in education. | ||||
9 | Ms. P.N. Kavoori | Over four decades of experience as an educationist. Founder Lady of Disha |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 27/03/2017 | 8 | 9 | |||
Programmes/ Projects for the year 2016-2017 | 27/03/2017 | 8 | 9 | |||
Annual Report for the year 2015-2016 | 30/10/2017 | 9 | 9 | |||
Financial Audit Report for the year 2015-2016 | 30/10/2017 | 9 | 9 |
External Reviews | ||||||
1 | Social Justice & Empowerment for Centre for Special Education, Home Management & Vocational Training Unit | |||||
2 | University of Rajasthan for B.Ed in Mental Retardation | |||||
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with Disha Foundation at
Pooja Aggarwal
Nirman Nagar 'C', Disha Path-
Jaipur - 302019,India
Or you can reach Disha Foundation here
Phone :
91 141 2393319
Fax :
91 141 2391690
E-mail :
rainu.singh@rediffmail.com
Website:
http://www.dishafoundation.org