Vikash
location: Bhubaneshwar, Orissa
Donation Option | Amount INR | Actions | |||||||
---|---|---|---|---|---|---|---|---|---|
|
3600 |
|
|||||||
|
2500 |
|
|||||||
|
900 |
|
|||||||
|
800 |
|
|||||||
|
250 |
|
|||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 1,448,958 | 1,166,620 | 1,140,464 |
Donation from Indian individuals through GiveIndia | 339,412 | 334,500 | 645,200 |
Other donations from Indian individuals | 922,100 | 934,000 | 589,900 |
Donations from foreign individuals through GiveIndia | 61,440 | 45,700 | 39,867 |
Other donations from foreign individuals | 0 | 0 | 0 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 9,428,763 | 2,276,556 | 6,840,044 |
Grants from International sources ( under FCRA) | 5,022,641 | 5,430,989 | 4,498,254 |
Sale of assets | 0 | 0 | 0 |
Miscellaneous | 65,796 | 114,607 | 94,284 |
Total Receipts | 17,289,110 | 10,302,972 | 13,848,013 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 29,100 | 1,468,802 | 2,990,616 |
Capital items purchased for beneficiaries | 0 | 0 | 0 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 3,712,858 | 3,658,268 | 4,498,794 |
Staff training | 103,681 | 234,092 | 101,633 |
Staff travel | 475,501 | 573,515 | 471,647 |
Consultant's fees | 35,000 | 77,700 | 618,250 |
Office support expenses ( rent/ telephone/ electricty etc.) | 675,145 | 611,228 | 826,087 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 577,971 | 403,958 | 578,413 |
Grants/ donations given to other organisations as part of programme | 0 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Others | 9,021,661 | 3,041,223 | 4,729,517 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 919,866 | 1,061,277 | 758,810 |
Staff training | 8,075 | 28,914 | 7,338 |
Staff travel | 104,620 | 87,503 | 111,044 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 176,687 | 261,393 | 220,286 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 72,555 | 42,295 | 19,827 |
Consultants' fees ( audit/ legal/ programme ) | 25,000 | 42,450 | 27,800 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Other non-programme expenses | 175,838 | 284,317 | 120,050 |
Total Payments | 16,113,558 | 11,876,935 | 16,080,112 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Society [No.1249-137] |
2 |  PAN Number:AAAAV0954D |
3 |  12-A [No.98/1999-2000] |
4 |  80G [No.NA] |
5 |  FCRA [No.105020071] |
6 |  35AC [No.] |
 Auditors |
 Trupti Rekha Mohapatra, FCA, Agasti & Associates |
 97, Bhoi Nagar |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 19 | 11 | 30 |
 5,000 – 10,000 | 10 | 6 | 16 |
 10,000 – 25,000 | 16 | 3 | 19 |
 25,000 – 50,000 | 1 | 0 | 1 |
 50,000 – 1,00,000 | 0 | 0 | 0 |
 Greater than 1,00,000 | 0 | 0 | 0 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 6 |
 5,000 – 10,000 | 2 |
 10,000 – 25,000 | 0 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 1 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 386004 |
2 |  Lowest Paid: INR 59400 |
3 |  Head of the Organisation: INR 209444 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 10500 |
  |  Total |  10500 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Ajit Das (66) | Male, Member, INR 0.00, | ||||
2 | Sankarsan Hota (66) | Male, Member, INR 0.00, | ||||
3 | Dr. Hussain Rabi Gandhi (65) | Male, Chairman, INR 0.00, | ||||
4 | Chandrakala Sunani (44) | Female, Member, INR 0.00, | ||||
5 | Ashok Nanda (62) | Male, Member, INR 0.00, | ||||
6 | Sunamani Runguda (36) | Female, Member, INR 0.00, | ||||
7 | Bibekananda Mishra (54) | Male, Secretary, INR 209,444.00, | ||||
8 | Renubala Majhi (56) | Female, Member, INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Ajit Das | He is a senior Advocate and is actively associated with judicial reforms with a view to help the underprivileged communities. | ||||
2 | Sankarsan Hota | He started social and rehabilitation work in the tribal villages of erstwhile Boudh and Kandhamal districts and succeeded in creating awareness among the tribal. Presently associated with similar social work particularly in the districts of Dhenkanal and Angul of Odisha | ||||
3 | Dr. Hussain Rabi Gandhi | He is a social worker with aptitude for literary activities. He is known as a writer and he was the President of Odiya Sahitya Academy. | ||||
4 | Chandrakala Sunani | She is a tribal woman of Mathalput village in Koraput district and has participated in different leadership activities | ||||
5 | Ashok Nanda | Founder of Vikash, he had the opportunity to work with Missionaries of Charity and the Catholic Church. While working with the Church he developed innovative strategies to work for the betterment of leprosy affected persons. Mr. Nanda was always philosophically committed to work with deprived and under-privileged communities. | ||||
6 | Sunamani Runguda | She is a tribal woman of Koraput district and has participated in different leadership activities | ||||
7 | Bibekananda Mishra | He is a social worker and associated with Vikash since 1997. He has the experience on Program Coordination /Administration/ Office Management/ Finance Management. | ||||
8 | Renubala Majhi | She is a woman activist and associated with socially and economically backward women. |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 24/04/2017 | 6 | 8 | |||
Programmes/ Projects for the year 2016-2017 | 24/04/2017 | 6 | 8 | |||
Annual Report for the year 2015-2016 | 17/10/2017 | 7 | 8 | |||
Financial Audit Report for the year 2015-2016 | 17/10/2017 | 7 | 8 |
External Reviews | ||||||
1 | Smile Foundation, New Delhi | |||||
2 | CHAI, Secunderabad | |||||
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with Vikash at
Bishnu Prasad Sahu
Vikash, Socrates, D - 2/7, Industrial Estate, Rasulgarh-
Bhubaneshwar - 751010,India
Or you can reach Vikash here
Phone :
91 674 2585306, 91 674 2588187
Fax :
91 674 2586436
E-mail :
vikashindia2@gmail.com
Website:
http://www.vikash.org