Jai Vakeel Foundation & Research Centre
location: Mumbai, Maharashtra
Donation Option | Amount INR | Actions | |||||||
---|---|---|---|---|---|---|---|---|---|
|
250 |
|
|||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
RECEIPTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
Self generated ( fees/ subscriptions/ interest/ community contributions/ proceeds from sale of goods or services produced by the organisation etc.) | 22,932,372 | 21,324,126 | 17,757,628 |
Donation from Indian individuals through GiveIndia | 1,789,591 | 1,803,481 | 0 |
Other donations from Indian individuals | 27,652,981 | 21,279,721 | 29,422,354 |
Donations from foreign individuals through GiveIndia | 89,669 | 181,836 | 0 |
Other donations from foreign individuals | 17,189,773 | 1,222,353 | 340,581 |
Grants from Indian sources ( trusts/ govt/ companies/ foundations) | 41,843,496 | 38,748,054 | 31,533,636 |
Grants from International sources ( under FCRA) | 0 | 0 | 2,124,281 |
Sale of assets | 0 | 355,000 | 64,300 |
Miscellaneous | 0 | 0 | 231,175 |
Total Receipts | 111,497,882 | 84,914,571 | 81,473,955 |
PAYMENTS (INR) | |||
  | 2016-2017 | 2015-2016 | 2014-2015 |
PAYMENTS (Capital) | |||
Capital items purchased for the organisation, excluding investment ( Fixed Deposits etc.) | 2,058,128 | 965,651 | 1,335,364 |
Capital items purchased for beneficiaries | 0 | 0 | 376,505 |
PAYMENTS (Revenue) | |||
Programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 65,335,010 | 61,098,314 | 46,033,700 |
Staff training | 0 | 0 | 0 |
Staff travel | 0 | 0 | 0 |
Consultant's fees | 0 | 0 | 0 |
Office support expenses ( rent/ telephone/ electricty etc.) | 1,879,986 | 2,176,607 | 1,525,604 |
Materials procurred ( consummables as seed/ food/ books/ provisions etc.) | 1,648,271 | 0 | 0 |
Grants/ donations given to other organisations as part of programme | 350,000 | 0 | 0 |
Depreciation ( to be taken from Income and Expenditure account) | 1,046,088 | 803,302 | 815,819 |
Others | 14,883,120 | 10,994,633 | 7,120,566 |
Non-programme related | 2016-2017 | 2015-2016 | 2014-2015 |
Salaries and benefits | 5,154,997 | 0 | 8,901,331 |
Staff training | 0 | 0 | 0 |
Staff travel | 0 | 0 | 0 |
Office support expenses ( rent/ repairs/ telephone/ electricity etc.) | 183,546 | 0 | 0 |
Communication ( correspondence/ Annual Reports/ brochures/ appeals/ website etc.) | 0 | 0 | 0 |
Consultants' fees ( audit/ legal/ programme ) | 0 | 0 | 2,849,404 |
Depreciation ( to be taken from Income and Expenditure account) | 0 | 0 | 0 |
Other non-programme expenses | 2,572,096 | 3,409,147 | 5,413,611 |
Total Payments | 95,111,242 | 79,447,654 | 74,371,904 |
 Registration Details | |
Sr. |  Type of Registration |
1 |  Trust [No.F235] |
2 |  Society [No.1755] |
3 |  PAN Number:AAATT3742J |
4 |  12-A [No.INS/10391] |
5 |  80G [No.DIT(E)/MC/80G/1519/2009-10] |
6 |  FCRA [No.083780351] |
7 |  35AC [No.] |
 Auditors |
 Gawande & Associates |
 801-813, Mahalaxmi Chambers, 22 Bhulabhai Desai Road |
 Staff Remuneration (INR) | |||
Gross salary plus benefits paid to staff (in INR) p.m. |  Male |  Female |  Total |
 less than 5,000 | 1 | 3 | 4 |
 5,000 – 10,000 | 16 | 18 | 34 |
 10,000 – 25,000 | 35 | 34 | 69 |
 25,000 – 50,000 | 26 | 52 | 78 |
 50,000 – 1,00,000 | 4 | 19 | 23 |
 Greater than 1,00,000 | 0 | 0 | 0 |
Total annual payments consultants (in INR) | Number of consultants |
 less than 5,000 | 0 |
 5,000 – 10,000 | 0 |
 10,000 – 25,000 | 0 |
 25,000 – 50,000 | 0 |
 50,000 – 1,00,000 | 0 |
 Staff Remuneration (p.a.) | |
1 |  Highest Paid: INR 791760 |
2 |  Lowest Paid: INR 52800 |
3 |  Head of the Organisation: INR 0 |
 Board Expenses | ||
Sr. |  Detail |  Amount(INR) |
1 |  International travel | 0 |
2 |  Domestic travel | 0 |
3 |  Local conveyance | 0 |
4 |  Entertainment expenses | 0 |
5 |  Other | 0 |
  |  Total |  0 |
Annual Report & Audited Financials | ||||||
1 | Annual report not available. | |||||
2 | Audited Financial Report not available. |
Board Members | ||||||
SI. | Name (Age) | Gender, Position, Gross Remuneration, Relation to other members | ||||
1 | Mr. J.D Sumariwalla (97) | Male, Member, INR 0.00, | ||||
2 | Ms. Vedika Bhandarkar (55) | Female, Jt. Treasurer, INR 0.00, | ||||
3 | Dr Jay Shastri (47) | Male, Jt. Rural Branch Director, INR 0.00, | ||||
4 | Mr. Nari Mehta (76) | Male, Member, INR 0.00, | ||||
5 | Mr. Kekoo Colah (69) | Female, Nominated Member , INR 0.00, | ||||
6 | Mr. Pesi Shroff (97) | Male, Nominated Member , INR 0.00, | ||||
7 | Mrs. Zia Cama (65) | Female, Nominated Member , INR 0.00, | ||||
8 | Mrs. Yasmin Irani (80) | Female, Nominated Member , INR 0.00, | ||||
9 | Dr. Anahita Pandole (55) | Female, President , INR 0.00, | ||||
10 | Mr. Rajendra Kasliwal (77) | Male, Treasurer, INR 0.00, | ||||
11 | Mrs. Archana Chandra (51) | Female, C.E.O. , INR 0.00, | ||||
12 | Mrs. Meghana Vipradas (74) | Female, Secretary & Head Administration , INR 0.00, | ||||
13 | Dr. Anaita Udwadia Hegde (56) | Female, Medical Director , INR 0.00, |
Board Members Background | ||||||
SI. | Name | Background | ||||
1 | Mr. J.D Sumariwalla | Associated with this institute for 11 years and helps with Legal matters | ||||
2 | Ms. Vedika Bhandarkar | Finance Expert who has been associated with this institute since last 2 years | ||||
3 | Dr Jay Shastri | Psychiatrist, who has been associated with this institute for 15 years | ||||
4 | Mr. Nari Mehta | Buisnessman, who has been associated with this institute for 30 years | ||||
5 | Mr. Kekoo Colah | Real Estate expert, who has been associated with this institute for 25 years | ||||
6 | Mr. Pesi Shroff | Related to the founder, he has been associated with this institute for 30 years | ||||
7 | Mrs. Zia Cama | Philanthropist, who has been associated with this institute for 36 years | ||||
8 | Mrs. Yasmin Irani | Philanthropist, who has been associated with this institute for 15 years | ||||
9 | Dr. Anahita Pandole | Gynaecologist who has been associated with this institute for last 10 years | ||||
10 | Mr. Rajendra Kasliwal | Finance expert, who has been associated with this institute for 6 years | ||||
11 | Mrs. Archana Chandra | An MBA, who has been associated with this institute for 6 years | ||||
12 | Mrs. Meghana Vipradas | Sp. Educator, who has been associated with this institute for 30 years | ||||
13 | Dr. Anaita Udwadia Hegde | Pediatric Neurologist, who has been associated with this institute for 10 years |
Board Resolution | ||||||
Subjects | Board Meeting/Annual General Body Meeting Date | No. of members present | Strength of the board at the time of this meeting | |||
Budget for the year 2016-2017 | 15/04/2017 | 6 | 13 | |||
Programmes/ Projects for the year 2016-2017 | 15/04/2017 | 6 | 13 | |||
Annual Report for the year 2015-2016 | 08/09/2017 | 13 | 13 | |||
Financial Audit Report for the year 2015-2016 | 24/06/2017 | 6 | 13 |
External Reviews | ||||||
1 | Guidestar India | |||||
2 | Social Welfare Office-Mumbai | |||||
Staff International Travel | ||||||
No member of this organisation has undergone foreign travel in recent years. |
|
You can communicate with Jai Vakeel Foundation & Research Centre at
Chetna Bhatt
Opp. Abhyuday Nagar Bldg. No. 12, Near Kalachowki Police Station, Sewri Hill, Sewri-
Mumbai - 400033,India
Or you can reach Jai Vakeel Foundation & Research Centre here
Phone :
91 22 24701231; 91 9619370007
Fax :
E-mail :
chetna.bhatt@jaivakeel.org
Website:
http://www.theresearchsociety.org